Name | -- |
Nick | NOM1T |
Member since | 30/10/04 |
Age / Gender | - / male |
Nationality | Poland |
Territory | Poland |
Main team | FTS |
Homepage | -- |
Level & Awards
Clubs public
Clubs
Recent matches
loss | 8295759 0 | Friday, 31/10/14 13:55 | |
win | 7920805 +2 | Friday, 31/10/14 13:30 | 1 |
win | (bye) | Friday, 31/10/14 13:00 |
loss | 8372442 0 | Friday, 26/09/14 12:30 | |
win | (bye) | Friday, 26/09/14 12:00 |
loss | 8251268 0 | Friday, 12/09/14 12:20 | 2 |
win | 8093057 +2 | Friday, 12/09/14 12:00 | 1 |
loss | 6649127 -20 | Monday, 01/09/14 09:30 | 2 |
win | SpeeD +2 | Friday, 29/08/14 15:00 | 3 |
loss | TheFrugo 0 | Friday, 29/08/14 14:35 | 2 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |