Name | -- |
Nick | Clem |
Member since | 28/05/15 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | bren. 0 | Saturday, 06/06/15 14:50 | |
win | TheSuperNoob +2 | Saturday, 06/06/15 14:40 | |
win | 4124473 +2 | Saturday, 06/06/15 14:30 | |
win | Pac +2 | Saturday, 06/06/15 14:20 | |
win | 5087830 +2 | Saturday, 06/06/15 14:10 | |
loss | (bye) | Saturday, 06/06/15 14:00 |
loss | Chocolleight 0 | Saturday, 30/05/15 14:20 | |
win | lemon +2 | Saturday, 30/05/15 14:10 | |
loss | 8375747 0 | Saturday, 30/05/15 14:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |