Name | -- |
Nick | Bull |
Member since | 27/08/14 |
Age / Gender | - / male |
Country |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Teams
Clubs
![]() | |||
03.10.16 | 1Major Penalty | No-Show ( Match ) | |
![]() | |||
15.03.15 | 1Major Penalty | No-Show ( Match ) |
VS. Placements
Recent matches
loss | quentin_43 0 | Sunday, 19/11/17 12:00 | |
win | V for Vendetta +2 | Sunday, 12/11/17 10:00 |
win | TalKie +3 | Sunday, 29/10/17 10:00 | |
win | ikes +3 | Sunday, 22/10/17 10:00 | |
win | racer53 +3 | Sunday, 15/10/17 10:00 | |
win | MaaxTM +3 | Saturday, 30/09/17 18:15 |
loss | V for Vendetta 0 | Sunday, 30/10/16 10:00 | |
win | Mad.dox +2 | Sunday, 23/10/16 10:00 | 4 |
win | Dr.Rock +3 | Sunday, 16/10/16 16:00 | |
draw | Zenob +1 | Sunday, 09/10/16 10:00 | 1 |
Contact
Contact form | Send eMail |
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |