Name | -- |
Nick | Asim |
Member since | 23/09/17 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 10453293 0 | Tuesday, 21/08/18 14:00 |
win | Edddyy +2 | Sunday, 18/02/18 13:40 | |
win | mYi KiraKira +2 | Sunday, 18/02/18 13:20 | |
win | kyoko-manjiii +2 | Sunday, 18/02/18 13:00 | |
win | Inokiller2000 +2 | Sunday, 18/02/18 12:40 | |
win | maximissum +2 | Sunday, 18/02/18 12:20 | |
win | (bye) | Sunday, 18/02/18 12:00 |
loss | Fergus2k8 0 | Saturday, 23/12/17 13:00 | |
win | 11748302 +2 | Saturday, 23/12/17 12:40 | |
win | 12003572 +2 | Saturday, 23/12/17 12:20 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |