
Rating Baer Clan
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4R6 (PC) Europe Cup #223 | ||||
created | from | rating | comment | match |
17.05.20 | Aegean Hawks | ![]() |
Detail | |
17.05.20 | Team Valhalla | ![]() |
Detail | |
17.05.20 | Team 86 | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #222 | ||||
created | from | rating | comment | match |
10.05.20 | G Unit | ![]() |
Detail | |
10.05.20 | Most Valuable Team | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #217 | ||||
created | from | rating | comment | match |
05.04.20 | BOYZ IN THE HOOD | ![]() |
Detail | |
05.04.20 | Ave Team 1 | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #216 | ||||
created | from | rating | comment | match |
29.03.20 | Insert Name Here | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #215 | ||||
created | from | rating | comment | match |
22.03.20 | BIGMAC FOR Go4? | ![]() |
Detail | |
22.03.20 | Team Kuluma | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #214 | ||||
created | from | rating | comment | match |
15.03.20 | Ванька, вернись в коноху | ![]() |
Detail | |
15.03.20 | HEXUS | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #213 | ||||
created | from | rating | comment | match |
08.03.20 | ELEMENTO | ![]() |
Detail | |
08.03.20 | Elite Lunar | ![]() |
Detail | |
08.03.20 | Oversky | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Open Cup #463 Europe | ||||
created | from | rating | comment | match |
20.02.20 | DenieD | ![]() |
Detail | |
19.02.20 | ERUPT.GAMING | ![]() |
Detail | |
19.02.20 | Austrian Force eSports R6 | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #210 | ||||
created | from | rating | comment | match |
16.02.20 | Deep Gaming Industries | ![]() |
Detail | |
16.02.20 | EXE ESPORTS | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #190 | ||||
created | from | rating | comment | match |
29.09.19 | Delta Force 6 TEAM B | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #187 | ||||
created | from | rating | comment | match |
08.09.19 | Vulture | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #186 | ||||
created | from | rating | comment | match |
01.09.19 | GoSkilla | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #185 | ||||
created | from | rating | comment | match |
25.08.19 | Unique | ![]() |
Detail | |
25.08.19 | Black Owl Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #182 | ||||
created | from | rating | comment | match |
04.08.19 | Villagers | ![]() |
Detail | |
04.08.19 | Odyssey Esport | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Swiss Open Cup #382 Europe | ||||
created | from | rating | comment | match |
03.08.19 | TheBeasts Gaming R6 Mixed | ![]() |
Detail | |
03.08.19 | Team Quiet | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Challenger League Qualifier #2 Season 10 Europe 2019 | ||||
created | from | rating | comment | match |
01.08.19 | REViTAL Gaming | ![]() |
Detail | |
01.08.19 | Conquer Gaming. | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #179 | ||||
created | from | rating | comment | match |
14.07.19 | Crystal Gaming | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #178 | ||||
created | from | rating | comment | match |
07.07.19 | Team Cypher | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Monthly Challenge July 2019 Open Cup #1 Germany | ||||
created | from | rating | comment | match |
02.07.19 | HomeBase | ![]() |
Detail |

![]() | ||||
R6:Siege (PC) Raleigh Open Qualifier #2 Europe 2019 | ||||
created | from | rating | comment | match |
17.06.19 | Bionic | ![]() |
Detail | |
17.06.19 | WarKidz | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #175 | ||||
created | from | rating | comment | match |
16.06.19 | PROMISING | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 3on3 Secure Area Open Cup #359 Europe | ||||
created | from | rating | comment | match |
10.06.19 | GOF E-sports | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Monthly Challenge May 2019 Open Cup #3 Germany | ||||
created | from | rating | comment | match |
21.05.19 | RGB eSport | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #168 | ||||
created | from | rating | comment | match |
28.04.19 | KaYEET | ![]() |
Detail | |
28.04.19 | 3 месяца на порошке | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Monthly Challenge April #4 Germany | ||||
created | from | rating | comment | match |
23.04.19 | Firma Röhrich | ![]() |
Detail | |
23.04.19 | WCPR | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #112 | ||||
created | from | rating | comment | match |
31.03.19 | Bande2Zebbbb | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #111 | ||||
created | from | rating | comment | match |
24.03.19 | Jajaajaja luan is nub jajaaj | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #109 | ||||
created | from | rating | comment | match |
10.03.19 | Dreaam_team__ | ![]() |
Detail | |
10.03.19 | Orri.GG | ![]() |
Detail | |
10.03.19 | LyNs Esport | ![]() |
Detail | |
10.03.19 | Prophecy by Panthers | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #108 | ||||
created | from | rating | comment | match |
03.03.19 | Horizon Comeback? | ![]() |
Detail | |
03.03.19 | TEAM OVERKILL | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge February #4 Germany | ||||
created | from | rating | comment | match |
26.02.19 | Team unpredictable | ![]() |
Detail | |
26.02.19 | BlackList-esport | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #107 | ||||
created | from | rating | comment | match |
24.02.19 | Pick up | ![]() |
Detail | |
24.02.19 | #TeamDiletta | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #106 | ||||
created | from | rating | comment | match |
17.02.19 | KaoS eSports | ![]() |
Detail | |
17.02.19 | Revolt A | ![]() |
Detail | |
17.02.19 | Abrupt.EN | ![]() |
Detail | |
17.02.19 | Vanilla.XnX | ![]() |
Detail | |
17.02.19 | Roaming Rooks | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #105 | ||||
created | from | rating | comment | match |
10.02.19 | Mix Team | ![]() |
Detail | |
10.02.19 | Iconics gg | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #104 | ||||
created | from | rating | comment | match |
03.02.19 | SeLiction.GG | ![]() |
Detail | |
03.02.19 | AriGnD eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge January #4 Germany | ||||
created | from | rating | comment | match |
29.01.19 | Team86 | ![]() |
Detail | |
29.01.19 | ScufGaming Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #103 | ||||
created | from | rating | comment | match |
27.01.19 | ATmG | ![]() |
Detail | |
27.01.19 | FreezingCampers Jr. | ![]() |
Detail | |
27.01.19 | Scallion and Bread Esports | ![]() |
They was stream sniping us | Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #102 | ||||
created | from | rating | comment | match |
20.01.19 | Genetic- | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge December #1 Germany | ||||
created | from | rating | comment | match |
04.12.18 | Orbital Gaming e.V. | ![]() |
Detail | |
04.12.18 | R6SMates eSport | ![]() |
Detail | |
04.12.18 | horax eSports One_Shot | ![]() |
Detail | |
04.12.18 | -ESLGiirls- | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #95 | ||||
created | from | rating | comment | match |
02.12.18 | RedEnd | ![]() |
Detail | |
02.12.18 | Rip | ![]() |
Detail | |
02.12.18 | Night_shadow | ![]() |
Detail | |
02.12.18 | notEXILE | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #94 | ||||
created | from | rating | comment | match |
25.11.18 | Chechenc | ![]() |
Detail | |
25.11.18 | MALADEEEEEE | ![]() |
Detail | |
25.11.18 | EzProtest | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #93 | ||||
created | from | rating | comment | match |
18.11.18 | WhiteTigerZ Jr. | ![]() |
Detail | |
18.11.18 | Daraya e-Sports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #187 Europe | ||||
created | from | rating | comment | match |
12.11.18 | Sevnavity Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #92 | ||||
created | from | rating | comment | match |
11.11.18 | Angry Bats Esports | ![]() |
Detail | |
11.11.18 | eXception eSports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #91 | ||||
created | from | rating | comment | match |
04.11.18 | Team Benelux | ![]() |
Detail | |
04.11.18 | SquaD_5 | ![]() |
Detail | |
04.11.18 | Vortex.EU | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Halloween Cup 2018 Europe | ||||
created | from | rating | comment | match |
31.10.18 | CWA Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #90 | ||||
created | from | rating | comment | match |
28.10.18 | Iced Out | ![]() |
Detail | |
28.10.18 | RedEnd | ![]() |
Detail | |
28.10.18 | Severity | ![]() |
Detail | |
28.10.18 | Team Synergy | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe September 2018 Finals | ||||
created | from | rating | comment | match |
25.10.18 | Chechenc | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge Oktober #3 Germany | ||||
created | from | rating | comment | match |
23.10.18 | Jerks | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #89 | ||||
created | from | rating | comment | match |
21.10.18 | RedEnd | ![]() |
Detail | |
21.10.18 | SkiRiBiZZo GaMiNg | ![]() |
Detail | |
21.10.18 | 7Up E-Sports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #88 | ||||
created | from | rating | comment | match |
14.10.18 | XimmiX Esports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #175 Europe | ||||
created | from | rating | comment | match |
10.10.18 | An0nym | ![]() |
Detail | |
10.10.18 | Eclipse..GG | ![]() |
Detail | |
10.10.18 | VerySpecialForces | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge Oktober #1 Germany | ||||
created | from | rating | comment | match |
09.10.18 | FreezingCampers | ![]() |
Detail | |
09.10.18 | CNX.GG TEAM NEXUS | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #87 | ||||
created | from | rating | comment | match |
07.10.18 | Mix eu | ![]() |
Detail | |
07.10.18 | OveriX | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #172 Europe | ||||
created | from | rating | comment | match |
02.10.18 | Infamous. | ![]() |
Detail | |
02.10.18 | Emperiial eSports e.V. LAN | ![]() |
Detail | |
01.10.18 | You've Got Mail | ![]() |
Detail | |
01.10.18 | DNG.OutSide | ![]() |
Detail | |
01.10.18 | LegioIXI_EterniTy | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #86 | ||||
created | from | rating | comment | match |
30.09.18 | Iced Out | ![]() |
Detail | |
30.09.18 | Team-OblivionR6 | ![]() |
Detail | |
30.09.18 | Team Ascension by veriosGaming | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge September #4 Germany | ||||
created | from | rating | comment | match |
26.09.18 | The Underdogs | ![]() |
Detail | |
26.09.18 | WastedPenguinz | ![]() |
Detail | |
25.09.18 | Team Faith.GG | ![]() |
Detail | |
25.09.18 | WhiteTigerz Fitnaboyz | ![]() |
Detail | |
25.09.18 | RiP BiP | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #85 | ||||
created | from | rating | comment | match |
23.09.18 | Leeway eSports ps4 | ![]() |
Detail | |
23.09.18 | TKmouse | ![]() |
Detail | |
23.09.18 | The ComeBack | ![]() |
Detail | |
23.09.18 | Fake G2 | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge September #3 Germany | ||||
created | from | rating | comment | match |
18.09.18 | R6SMates eSport | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #84 | ||||
created | from | rating | comment | match |
18.09.18 | Chechenc | ![]() |
Detail | |
17.09.18 | Valor.Rayn | ![]() |
Detail | |
16.09.18 | Les moros | ![]() |
Detail | |
16.09.18 | Lion's Adventures | ![]() |
Detail | |
16.09.18 | Devious_Project | ![]() |
Detail | |
16.09.18 | Mary Jane | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge September #2 Germany | ||||
created | from | rating | comment | match |
11.09.18 | Emperiial eSports e.V. LAN | ![]() |
Detail | |
11.09.18 | Team Ascension by veriosGaming | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #83 | ||||
created | from | rating | comment | match |
09.09.18 | GO4 MIX Deutsch | ![]() |
Detail | |
09.09.18 | MALADEEEEEE | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge September #1 Germany | ||||
created | from | rating | comment | match |
04.09.18 | horax - Fatal1ty.PG | ![]() |
Detail | |
04.09.18 | EpicWolfezZ | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #160 Europe | ||||
created | from | rating | comment | match |
29.08.18 | Maria’s CF | ![]() |
Detail | |
29.08.18 | LIDL DARK FRUITS | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge August Final Germany | ||||
created | from | rating | comment | match |
28.08.18 | INSIDIA eSports | ![]() |
Detail | |
28.08.18 | Silex eSports | ![]() |
Detail | |
28.08.18 | Lion's Adventures | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge August #3 Germany | ||||
created | from | rating | comment | match |
21.08.18 | Baller die Waldfee | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge August #2 Germany | ||||
created | from | rating | comment | match |
15.08.18 | WastedPenguinz | ![]() |
Detail | |
15.08.18 | notHorizon | ![]() |
Detail | |
14.08.18 | RaG3 Gaming | ![]() |
Detail | |
14.08.18 | OcTa E-Sports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #79 | ||||
created | from | rating | comment | match |
12.08.18 | Team SaRaZin | ![]() |
Detail | |
12.08.18 | Vertikal Turtles | ![]() |
Detail | |
12.08.18 | NS.Gaming | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #153 Europe | ||||
created | from | rating | comment | match |
08.08.18 | ViPer Esports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #152 Europe | ||||
created | from | rating | comment | match |
07.08.18 | OG - Initium Novum | ![]() |
Detail | |
07.08.18 | Die Glänzenden Glatzen | ![]() |
Detail | |
06.08.18 | NewNexus | ![]() |
Detail | |
06.08.18 | Fat Sephy GG | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #150 Europe | ||||
created | from | rating | comment | match |
02.08.18 | Don't use | ![]() |
Detail | |
01.08.18 | Silver Tactics (PS4) | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Vanilla Cup #8 Europe | ||||
created | from | rating | comment | match |
31.07.18 | WastedPenguinz | ![]() |
Detail | |
31.07.18 | YOKAI BOYZ | ![]() |
Detail | |
30.07.18 | Reaperz eSports.R6 | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #77 | ||||
created | from | rating | comment | match |
29.07.18 | Chechenc | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge July #3 Germany | ||||
created | from | rating | comment | match |
24.07.18 | Team qTeX by CT eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #147 Europe | ||||
created | from | rating | comment | match |
23.07.18 | ScreaM e-Sports | ![]() |
Detail | |
23.07.18 | Team qTeX by CT eSports | ![]() |
Detail | |
23.07.18 | Die Fixis | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #146 Europe | ||||
created | from | rating | comment | match |
21.07.18 | JuicyJeus | ![]() |
Detail | |
21.07.18 | Senior eSports | ![]() |
Detail | |
21.07.18 | Royal Army Germany-Team Hunter | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge July #2 Germany | ||||
created | from | rating | comment | match |
17.07.18 | notHorizon | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #75 | ||||
created | from | rating | comment | match |
15.07.18 | Fick Famila | ![]() |
Detail | |
15.07.18 | We Are 5 Little Ponies! | ![]() |
Detail | |
15.07.18 | Royal Army Germany-Team Hunter | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #73 | ||||
created | from | rating | comment | match |
01.07.18 | MasK eSport | ![]() |
Detail | |
01.07.18 | EVIL.eSports | ![]() |
Detail | |
01.07.18 | calash | ![]() |
Detail | |
01.07.18 | SpecOps E-Sports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge June #2 Germany | ||||
created | from | rating | comment | match |
19.06.18 | Havoc Solar eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge June #1 Germany | ||||
created | from | rating | comment | match |
12.06.18 | NabeX - Mixed.PG | ![]() |
Detail | |
12.06.18 | UniqUe eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #132 Europe | ||||
created | from | rating | comment | match |
11.06.18 | INSANITY.GG | ![]() |
Detail | |
11.06.18 | BP eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Vanilla Cup #4 Europe | ||||
created | from | rating | comment | match |
04.06.18 | MIX Vanilla | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #69 | ||||
created | from | rating | comment | match |
03.06.18 | ValianT E-Sports | ![]() |
Detail | |
03.06.18 | Lotus.R6S | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #127 Europe | ||||
created | from | rating | comment | match |
28.05.18 | TeamElecti Bravo | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #68 | ||||
created | from | rating | comment | match |
27.05.18 | HookeD ESPORTS | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Battle of the Nations Qualifier #2 DACH | ||||
created | from | rating | comment | match |
26.05.18 | Silex eSports Bravo | ![]() |
Detail | |
26.05.18 | 3st! v2 | ![]() |
Detail | |
26.05.18 | SkyEliteCrew | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #8 Germany | ||||
created | from | rating | comment | match |
22.05.18 | HZGaming | ![]() |
Detail | |
22.05.18 | Lol | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #67 | ||||
created | from | rating | comment | match |
20.05.18 | Leeway eSports ps4 | ![]() |
Detail | |
20.05.18 | Goml | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #7 Germany | ||||
created | from | rating | comment | match |
15.05.18 | BlackPanthers eSports | ![]() |
Detail |

![]() | ||||
Rainbow Six Siege (PS4) Open Ladder 5on5 Europe | ||||
created | from | rating | comment | match |
10.05.18 | Teho Gaming | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #6 Germany | ||||
created | from | rating | comment | match |
08.05.18 | Taube e-Sport | ![]() |
Detail | |
08.05.18 | 1Tracht Prügel | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Vanilla Cup #2 Europe | ||||
created | from | rating | comment | match |
07.05.18 | Paradise Net Squad | ![]() |
nur einer von vier Dani irgendwas | Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #65 | ||||
created | from | rating | comment | match |
06.05.18 | Mix GO4 | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #119 Europe | ||||
created | from | rating | comment | match |
05.05.18 | Jordan.Ducks | ![]() |
Detail | |
05.05.18 | PUACS_eSports | ![]() |
Detail | |
05.05.18 | Phαntσm.Spєctrє | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #5 Germany | ||||
created | from | rating | comment | match |
01.05.18 | Team-OblivionR6 | ![]() |
Detail | |
01.05.18 | raQe eSport | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #117 Europe | ||||
created | from | rating | comment | match |
01.05.18 | vN - YuniQe | ![]() |
Detail | |
30.04.18 | TEAM MecH | ![]() |
Detail | |
30.04.18 | SIR e-Sports Royal Hawks | ![]() |
Detail | |
30.04.18 | Kappa.Klaus eSports | ![]() |
Detail | |
30.04.18 | Team qTeX by CT eSports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #64 | ||||
created | from | rating | comment | match |
29.04.18 | KaoS eSports | ![]() |
Detail | |
29.04.18 | AffenMitWaffen Team Bravo | ![]() |
Detail | |
29.04.18 | Espectro eSports R6 | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #114 Europe | ||||
created | from | rating | comment | match |
24.04.18 | Senior eSports | ![]() |
Detail | |
21.04.18 | Boring Kids | ![]() |
Detail | |
21.04.18 | GodFather.E-Sports | ![]() |
Detail | |
21.04.18 | LKY | ![]() |
Detail | |
21.04.18 | CarCaravan eSports | ![]() |
Detail | |
21.04.18 | Security Player | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Vanilla Cup #1 Europe | ||||
created | from | rating | comment | match |
23.04.18 | OMEGAlulz | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #63 | ||||
created | from | rating | comment | match |
22.04.18 | HAYATINA E-Sports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #113 Europe | ||||
created | from | rating | comment | match |
19.04.18 | Team Black by CT eSports | ![]() |
Detail | |
19.04.18 | Accurate eSports | ![]() |
Detail | |
18.04.18 | Sauna | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #3 Germany | ||||
created | from | rating | comment | match |
17.04.18 | Variety eSport | ![]() |
Detail | |
17.04.18 | nLx_Clan | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #62 | ||||
created | from | rating | comment | match |
16.04.18 | Toxic Kids | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #111 Europe | ||||
created | from | rating | comment | match |
11.04.18 | EzElo | ![]() |
Detail | |
11.04.18 | VainGlory-Esports | ![]() |
Detail | |
11.04.18 | Astral.GG | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #2 Germany | ||||
created | from | rating | comment | match |
10.04.18 | Havoc Solar eSports | ![]() |
Detail | |
10.04.18 | PENTA PS4 | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #61 | ||||
created | from | rating | comment | match |
08.04.18 | R6bedeutetfürmichleidenschaft | ![]() |
Detail | |
08.04.18 | HitThemFast | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #110 Europe | ||||
created | from | rating | comment | match |
07.04.18 | BlackPandaz E-Sports Alpha | ![]() |
Detail | |
07.04.18 | TeamBulleT eSports | ![]() |
Detail | |
07.04.18 | Interfectores | ![]() |
Spanw kill y imposible desactivar sedax en ultima ronda | Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Monthly Challenge #1 Germany | ||||
created | from | rating | comment | match |
03.04.18 | Silex eSports Bravo | ![]() |
Detail | |
03.04.18 | Baroque Mafia | ![]() |
Die Gegner waren sehr arrogant | Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Vanilla Easter Cup 2018 Europe | ||||
created | from | rating | comment | match |
02.04.18 | ... | ![]() |
Detail | |
02.04.18 | UnderTheInfluence | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #108 Europe | ||||
created | from | rating | comment | match |
31.03.18 | Overparty | ![]() |
Detail | |
31.03.18 | Havoc Solar eSports | ![]() |
Detail | |
31.03.18 | BearClaw | ![]() |
Detail | |
31.03.18 | MSF eSport | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Com Cup #107 Europe | ||||
created | from | rating | comment | match |
29.03.18 | 6ELEMENTS.PS4.RS6 | ![]() |
Detail | |
29.03.18 | X_God_Z | ![]() |
Detail | |
29.03.18 | OMEGA.exe | ![]() |
Detail | |
29.03.18 | Knax | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #12 Germany | ||||
created | from | rating | comment | match |
28.03.18 | Silex eSports Bravo | ![]() |
Detail | |
28.03.18 | Team Clear | ![]() |
Detail | |
27.03.18 | vN.Team Envoy.GG | ![]() |
Detail | |
27.03.18 | Team qTeX by CT eSports | ![]() |
Detail | |
27.03.18 | RgN Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #59 | ||||
created | from | rating | comment | match |
25.03.18 | EVIAN | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #11 Germany | ||||
created | from | rating | comment | match |
21.03.18 | Payback Gaming | ![]() |
Detail | |
20.03.18 | EZ PZ LMN SQZ | ![]() |
Detail | |
20.03.18 | BearClaw | ![]() |
Detail | |
20.03.18 | vN.Team.YuniQe | ![]() |
Detail | |
20.03.18 | TacPri OneTap | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #58 | ||||
created | from | rating | comment | match |
18.03.18 | Silex eSports Bravo | ![]() |
Detail | |
18.03.18 | Atomic eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #104 Europe | ||||
created | from | rating | comment | match |
17.03.18 | Payback Gaming | ![]() |
Detail | |
17.03.18 | Fusion6 | ![]() |
Detail | |
17.03.18 | Gizayah | ![]() |
Detail | |
17.03.18 | Hierarchy | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 3on3 Secure Area Cup #103 Europe | ||||
created | from | rating | comment | match |
15.03.18 | 3st! Mixed | ![]() |
Detail | |
15.03.18 | Sauna | ![]() |
Detail | |
14.03.18 | TacPri OneTap | ![]() |
Detail | |
14.03.18 | Hierarchy | ![]() |
Detail | |
14.03.18 | X_God_Z | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #10 Germany | ||||
created | from | rating | comment | match |
13.03.18 | Team Faith.GG | ![]() |
Detail |

![]() | ||||
Go4R6 (PS4) Europe Cup #57 | ||||
created | from | rating | comment | match |
11.03.18 | FaLanX | ![]() |
Detail |

![]() | ||||
R6: Siege (PS4) 5on5 Bomb Com Cup #101 Europe | ||||
created | from | rating | comment | match |
08.03.18 | X_God_Z | ![]() |
Detail | |
08.03.18 | Sauna | ![]() |
Detail | |
07.03.18 | NoReload.eSports | ![]() |
Detail | |
07.03.18 | SprzyE-Sport. | ![]() |
Detail | |
07.03.18 | The_Punisherr | ![]() |
Detail |

