Recent matches for
Date | Match | Media | ||
Thursday, 27/09/12 14:00 | challenge |
|||
Wednesday, 26/09/12 14:00 | challenge |
|||
Sunday, 23/09/12 13:00 | open |
14 | ||
Wednesday, 19/09/12 14:00 | -14 |
3 | ||
Friday, 14/09/12 15:00 | challenge |
|||
Sunday, 09/09/12 14:00 |
+29 |
5 | ||
Wednesday, 05/09/12 14:45 |
+15 |
3 | ||
Monday, 27/08/12 20:00 | challenge |
|||
Monday, 27/08/12 15:15 |
+30 |
20 | ||
Sunday, 19/08/12 14:00 | -14 |
2 | ||
Monday, 13/08/12 16:50 | -21 |
2 | ||
Wednesday, 08/08/12 16:00 | challenge |
|||
Monday, 06/08/12 14:00 | -11 |
5 | ||
Tuesday, 31/07/12 14:45 | -12 |
7 | ||
Wednesday, 25/07/12 14:45 | challenge |
|||
Wednesday, 25/07/12 14:00 | -13 |
3 | ||
Wednesday, 18/07/12 15:00 | challenge |
|||
Wednesday, 18/07/12 14:00 | challenge |
|||
Tuesday, 17/07/12 15:00 | challenge |
|||
Tuesday, 17/07/12 14:00 | challenge |
|||
Monday, 16/07/12 19:00 | challenge |
|||
Sunday, 15/07/12 14:00 | -23 |
11 |
Date | Match | Media | ||
Tuesday, 25/09/12 14:00 | challenge |
|||
Wednesday, 05/09/12 14:00 |
+25 |
18 | ||
Tuesday, 04/09/12 12:00 | ||||
Friday, 31/08/12 13:00 | challenge |
|||
Thursday, 30/08/12 14:00 | challenge |
|||
Sunday, 26/08/12 14:00 | challenge |
|||
Saturday, 25/08/12 14:00 | ||||
Thursday, 23/08/12 15:50 | -23 |
2 | ||
Thursday, 23/08/12 14:00 | challenge |
|||
Tuesday, 21/08/12 15:20 | -29 |
3 | ||
Sunday, 12/08/12 14:00 |
+23 |
2 | ||
Wednesday, 08/08/12 14:00 |
+26 |
3 | ||
Wednesday, 08/08/12 14:00 | challenge |
|||
Tuesday, 07/08/12 15:00 | challenge |
|||
Tuesday, 07/08/12 14:00 | -25 |
2 | ||
Thursday, 02/08/12 14:00 | challenge |
|||
Sunday, 29/07/12 14:00 | ||||
Saturday, 21/07/12 15:00 | challenge |
|||
Saturday, 21/07/12 15:00 | challenge |
|||
Thursday, 19/07/12 14:00 | challenge |
|||
Wednesday, 18/07/12 15:00 | challenge |
|||
Wednesday, 18/07/12 14:30 |
+27 |
3 | ||
Wednesday, 18/07/12 14:00 | challenge |
|||
Monday, 16/07/12 15:00 |
+4 |
2 |