Splendid Isolation Crew vs. TRUMPS+
Contestants | Parameters | ||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||
Result | Media | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Lineup | |||||||||||||||||||||||||
Splendid Isolation CrewTRUMPS+ | |||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |

Contestants | Parameters | ||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||
Result | Media | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Lineup | |||||||||||||||||||||||||
Splendid Isolation CrewTRUMPS+ | |||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |
Unbreakable