
Rating DreamEaters
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4RocketLeague Europe December 2018 Finals | ||||
created | from | rating | comment | match |
21.01.19 | Osh-Tekk Warriors | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #179 | ||||
created | from | rating | comment | match |
12.01.19 | Decent | ![]() |
Detail | |
12.01.19 | ASDA | ![]() |
Detail | |
12.01.19 | Worz eSports | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #178 | ||||
created | from | rating | comment | match |
05.01.19 | Team ... | ![]() |
Detail | |
05.01.19 | BerenBonkers | ![]() |
Detail | |
05.01.19 | ATVINTA eSports | ![]() |
Detail | |
05.01.19 | Shazoooo | ![]() |
Detail | |
05.01.19 | Swift Republic | ![]() |
Detail | |
05.01.19 | Up&Over | ![]() |
ggs | Detail |

![]() | ||||
Go4RocketLeague Europe Cup #177 | ||||
created | from | rating | comment | match |
16.12.18 | TotalschadenRL | ![]() |
Detail | |
16.12.18 | Team ... | ![]() |
Detail | |
16.12.18 | Murder Melody | ![]() |
Detail | |
16.12.18 | Skruvat eSports | ![]() |
Detail | |
16.12.18 | Westerkwartier. | ![]() |
Detail | |
16.12.18 | The Bean Boys | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #176 | ||||
created | from | rating | comment | match |
09.12.18 | Getafe C.F eSports | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #175 | ||||
created | from | rating | comment | match |
02.12.18 | Yoink! | ![]() |
Detail | |
02.12.18 | Yeval | ![]() |
Detail | |
02.12.18 | Animal Team | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #174 | ||||
created | from | rating | comment | match |
25.11.18 | Calculating | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #173 | ||||
created | from | rating | comment | match |
18.11.18 | Sligt Lela | ![]() |
Detail | |
18.11.18 | Game Fist | ![]() |
Detail | |
18.11.18 | cheeky4Crossbar | ![]() |
Detail | |
18.11.18 | Atadamlar | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #172 | ||||
created | from | rating | comment | match |
11.11.18 | eren derdiyok | ![]() |
Detail | |
11.11.18 | FE4R eSports | ![]() |
Detail | |
11.11.18 | AUTCASTS | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #171 | ||||
created | from | rating | comment | match |
04.11.18 | GlooGloo | ![]() |
Detail | |
04.11.18 | your old drunk | ![]() |
Detail | |
04.11.18 | Odyssey Esports | ![]() |
Detail | |
04.11.18 | Shazoooo | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #169 | ||||
created | from | rating | comment | match |
21.10.18 | To be Honiest | ![]() |
Detail | |
21.10.18 | Stoic | ![]() |
Detail | |
21.10.18 | SolFaMiDas | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #168 | ||||
created | from | rating | comment | match |
14.10.18 | Rocket League Luxembourg (3v3) | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #167 | ||||
created | from | rating | comment | match |
07.10.18 | RoyalBlue eSports | ![]() |
Detail | |
07.10.18 | Trying Out 4Head | ![]() |
Detail | |
07.10.18 | 234 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #166 | ||||
created | from | rating | comment | match |
30.09.18 | Close! | ![]() |
Detail | |
30.09.18 | Amnesia E-sports | ![]() |
Detail | |
30.09.18 | Ching Ling | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #165 | ||||
created | from | rating | comment | match |
23.09.18 | PIM PAM TRUCU TRUCU | ![]() |
Detail | |
23.09.18 | Poggers Moggers | ![]() |
Detail | |
23.09.18 | Bezoar Esports 1 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #164 | ||||
created | from | rating | comment | match |
16.09.18 | orKsGP Black | ![]() |
Detail | |
16.09.18 | EL Kekolino | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #163 | ||||
created | from | rating | comment | match |
09.09.18 | Psycho | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #160 | ||||
created | from | rating | comment | match |
19.08.18 | Skruvat eSports | ![]() |
Detail | |
19.08.18 | 8bit GG | ![]() |
Detail | |
19.08.18 | Big YIKES! | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #159 | ||||
created | from | rating | comment | match |
12.08.18 | Team ... | ![]() |
Detail | |
12.08.18 | 3 Man Chicken Din | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe June 2018 Finals | ||||
created | from | rating | comment | match |
09.07.18 | Sligt Lela | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #152 | ||||
created | from | rating | comment | match |
24.06.18 | Team Carpark | ![]() |
Detail | |
24.06.18 | Let's Kermit Suicide | ![]() |
Detail | |
24.06.18 | Golden 6 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #151 | ||||
created | from | rating | comment | match |
17.06.18 | Julianow Gang | ![]() |
Detail | |
17.06.18 | Team DramaRLert | ![]() |
Detail | |
17.06.18 | We Want ESL Title Please | ![]() |
Detail | |
17.06.18 | Swedish Frikandel | ![]() |
Detail | |
17.06.18 | The Muffinz | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #150 | ||||
created | from | rating | comment | match |
10.06.18 | mCon esports | ![]() |
Detail | |
10.06.18 | Sligt Lela | ![]() |
Detail | |
10.06.18 | Unrivalled | ![]() |
Detail | |
10.06.18 | unQualified | ![]() |
Detail | |
10.06.18 | Amnesia E-sports | ![]() |
Detail | |
10.06.18 | Tango22 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #149 | ||||
created | from | rating | comment | match |
03.06.18 | eXtatus | ![]() |
Detail | |
03.06.18 | Ummmmmm | ![]() |
Detail | |
03.06.18 | 400 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #148 | ||||
created | from | rating | comment | match |
27.05.18 | jahuuu | ![]() |
Detail | |
27.05.18 | TEEN WOLF | ![]() |
Detail | |
27.05.18 | Carry us baldy | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #147 | ||||
created | from | rating | comment | match |
20.05.18 | Childish Gambimbam | ![]() |
Detail | |
20.05.18 | The Oui Ouis | ![]() |
Detail | |
20.05.18 | DigitalD | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #146 | ||||
created | from | rating | comment | match |
13.05.18 | No Hope | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #145 | ||||
created | from | rating | comment | match |
06.05.18 | yurt | ![]() |
Detail | |
06.05.18 | No Time | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #144 | ||||
created | from | rating | comment | match |
29.04.18 | BOLO | ![]() |
Detail | |
29.04.18 | happyRL | ![]() |
Detail | |
29.04.18 | Team Diatessaron | ![]() |
Detail | |
29.04.18 | GetDown | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #143 | ||||
created | from | rating | comment | match |
22.04.18 | Team Expert Rocket League | ![]() |
Detail | |
22.04.18 | Enclave Gaming | ![]() |
Detail | |
22.04.18 | Blur-B | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #142 | ||||
created | from | rating | comment | match |
15.04.18 | mCon esports | ![]() |
Detail | |
15.04.18 | Damage Inc. XXII | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #141 | ||||
created | from | rating | comment | match |
08.04.18 | Skrrt boi | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #140 | ||||
created | from | rating | comment | match |
01.04.18 | PinkFluffyUnicorns | ![]() |
Detail | |
01.04.18 | Royalty Sniper RL | ![]() |
Detail | |
01.04.18 | Team-Pulsar | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #139 | ||||
created | from | rating | comment | match |
25.03.18 | K9Gaming | ![]() |
Detail | |
25.03.18 | [A-m-G] | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #138 | ||||
created | from | rating | comment | match |
18.03.18 | Team WMB | ![]() |
Detail | |
18.03.18 | Vibrance | ![]() |
Detail | |
18.03.18 | Astro | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe February 2018 Finals | ||||
created | from | rating | comment | match |
12.03.18 | HeyListen | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #136 | ||||
created | from | rating | comment | match |
04.03.18 | Risky Squad | ![]() |
Detail | |
04.03.18 | International Airlines | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #135 | ||||
created | from | rating | comment | match |
25.02.18 | KCD eSports | ![]() |
Detail | |
25.02.18 | D4 EUROPE | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #134 | ||||
created | from | rating | comment | match |
18.02.18 | Stratus | ![]() |
Detail | |
18.02.18 | Black King Bar | ![]() |
Detail | |
18.02.18 | Team Affliction | ![]() |
Detail | |
18.02.18 | TTS | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #133 | ||||
created | from | rating | comment | match |
11.02.18 | Stratus | ![]() |
Detail | |
11.02.18 | Ræggærne 240 | ![]() |
Detail | |
11.02.18 | Blur eSports | ![]() |
Detail | |
11.02.18 | Endeavour | ![]() |
Detail | |
11.02.18 | Momentum | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #132 | ||||
created | from | rating | comment | match |
04.02.18 | Clown & Jewels | ![]() |
Detail | |
04.02.18 | WWCD | ![]() |
Detail | |
04.02.18 | imProve Phoenix | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #131 | ||||
created | from | rating | comment | match |
28.01.18 | FaTeD eSport | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #130 | ||||
created | from | rating | comment | match |
21.01.18 | Nordavind | ![]() |
Detail | |
21.01.18 | .... | ![]() |
Detail | |
21.01.18 | Phase eSports | ![]() |
Detail | |
21.01.18 | Game of Throws | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #129 | ||||
created | from | rating | comment | match |
14.01.18 | Sligt Lela | ![]() |
Detail | |
14.01.18 | Boostless | ![]() |
Detail | |
14.01.18 | Noctis eSports | ![]() |
Detail | |
14.01.18 | Mighty P!xels RL Auswahl | ![]() |
Detail | |
14.01.18 | Rock-it eSports | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe December 2017 Finals | ||||
created | from | rating | comment | match |
08.01.18 | Hygge Holdet. | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #128 | ||||
created | from | rating | comment | match |
07.01.18 | Aether | ![]() |
Detail | |
07.01.18 | dizLown | ![]() |
Detail | |
07.01.18 | x6tence | ![]() |
Detail | |
07.01.18 | Memento Mori | ![]() |
Detail | |
07.01.18 | Wolfpack eSports | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #127 | ||||
created | from | rating | comment | match |
27.12.17 | ExTanasim | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #126 | ||||
created | from | rating | comment | match |
20.12.17 | Carried by Boyan | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #125 | ||||
created | from | rating | comment | match |
17.12.17 | les poulet basquaises | ![]() |
Detail | |
17.12.17 | Yasuke ESC | ![]() |
Detail | |
17.12.17 | Wahed Team | ![]() |
Detail | |
17.12.17 | OGT-RocketLeague | ![]() |
Detail | |
17.12.17 | Germanys Playgroup | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #124 | ||||
created | from | rating | comment | match |
10.12.17 | Childish Gambimbam | ![]() |
Detail | |
10.12.17 | Vexur | ![]() |
Detail | |
10.12.17 | Obstsalat | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #123 | ||||
created | from | rating | comment | match |
03.12.17 | Red Reserve | ![]() |
Detail | |
03.12.17 | Stage5 Gaming | ![]() |
Detail | |
03.12.17 | WeAreTrash | ![]() |
Detail | |
03.12.17 | Team Desire | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #122 | ||||
created | from | rating | comment | match |
26.11.17 | GalaxyNetwork Definition | ![]() |
Detail | |
26.11.17 | Gang Gang | ![]() |
Detail | |
26.11.17 | Nacht und Nebel Aktion | ![]() |
Detail |

![]() | ||||
Rocket League 3on3 AeroXFast Cup #1 Russia&CIS | ||||
created | from | rating | comment | match |
25.11.17 | Z1PPY | ![]() |
Detail | |
25.11.17 | Rotation Gods | ![]() |
Detail | |
25.11.17 | My Ping Is Big | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #121 | ||||
created | from | rating | comment | match |
19.11.17 | myLine | ![]() |
Detail | |
19.11.17 | -DI- Team C #2 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #120 | ||||
created | from | rating | comment | match |
12.11.17 | SupaHotFire 3v3 | ![]() |
Detail | |
12.11.17 | hehexd | ![]() |
Detail | |
12.11.17 | Vivum Lions Expulsi | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #119 | ||||
created | from | rating | comment | match |
05.11.17 | NeverLucky | ![]() |
Detail | |
05.11.17 | Fried Chicken | ![]() |
Detail | |
05.11.17 | injured alternators | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #116 | ||||
created | from | rating | comment | match |
15.10.17 | Team Spera | ![]() |
Detail | |
15.10.17 | XX-Factor | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #114 | ||||
created | from | rating | comment | match |
01.10.17 | uDown UpsideDown | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #112 | ||||
created | from | rating | comment | match |
17.09.17 | Beep Beep I'm a Jeep | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #100 | ||||
created | from | rating | comment | match |
25.06.17 | Copenhagen Flames | ![]() |
Detail | |
25.06.17 | RR3 Gaming | ![]() |
Detail | |
25.06.17 | Sidekick | ![]() |
Detail |

![]() | ||||
Rocket League 3on3 Phoenix S2 Cup #5 CIS | ||||
created | from | rating | comment | match |
22.04.17 | Team Air | ![]() |
Detail | |
22.04.17 | QaD Team | ![]() |
Detail | |
22.04.17 | MonkeyS | ![]() |
Detail | |
22.04.17 | Valstars | ![]() |
Detail |

![]() | ||||
Rocket League 3on3 Phoenix S2 Cup #4 CIS | ||||
created | from | rating | comment | match |
15.04.17 | Team Air | ![]() |
Detail | |
15.04.17 | Natural's team | ![]() |
Detail |

![]() | ||||
Rocket League 3on3 Phoenix S2 Cup #3 CIS | ||||
created | from | rating | comment | match |
08.04.17 | Team Air | ![]() |
Detail | |
08.04.17 | ADM1RALS | ![]() |
Detail | |
08.04.17 | DeadWave | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #81 | ||||
created | from | rating | comment | match |
12.02.17 | r3K1ngCr3w | ![]() |
Detail | |
12.02.17 | Hercules | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #79 | ||||
created | from | rating | comment | match |
29.01.17 | Zeskital. | ![]() |
Detail | |
29.01.17 | Remote Control II | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #78 | ||||
created | from | rating | comment | match |
22.01.17 | Sexy Bois | ![]() |
Detail | |
22.01.17 | Die Flatterer 3 vs 3 | ![]() |
gg | Detail |
22.01.17 | Ghost Gaming Rocket League PC | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #74 | ||||
created | from | rating | comment | match |
23.12.16 | Nike | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #73 | ||||
created | from | rating | comment | match |
18.12.16 | Going in Dry | ![]() |
Detail | |
18.12.16 | Team Kappa | ![]() |
Detail | |
18.12.16 | INFUSION 3 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #72 | ||||
created | from | rating | comment | match |
11.12.16 | Runde 2 ist möglich | ![]() |
Detail | |
11.12.16 | Irrelevant Dribbling Turtles | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #70 | ||||
created | from | rating | comment | match |
27.11.16 | PENTA Sports - RL | ![]() |
Detail | |
27.11.16 | Team Vertex | ![]() |
Detail | |
27.11.16 | TITANIUM | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #69 | ||||
created | from | rating | comment | match |
20.11.16 | Storm | ![]() |
Detail | |
20.11.16 | Mein Schnuckelchen | ![]() |
Detail | |
20.11.16 | Ayyildiz | ![]() |
We got pwned | Detail |

![]() | ||||
Go4RocketLeague Europe Cup #68 | ||||
created | from | rating | comment | match |
13.11.16 | ATOM | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #66 | ||||
created | from | rating | comment | match |
30.10.16 | Divinity | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #65 | ||||
created | from | rating | comment | match |
23.10.16 | North | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #60 | ||||
created | from | rating | comment | match |
18.09.16 | Velocity9 | ![]() |
Detail |
