
Rating Sørby Elite
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4RocketLeague Europe Cup #134 | ||||
created | from | rating | comment | match |
18.02.18 | Tøvpatruljen | ![]() |
Detail | |
18.02.18 | Stofftiere Online e.V. RL | ![]() |
Detail | |
18.02.18 | FrenchBaguette | ![]() |
Detail | |
18.02.18 | BK eSports | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #132 | ||||
created | from | rating | comment | match |
04.02.18 | XGaming | ![]() |
Detail | |
04.02.18 | ChiZzMi | ![]() |
Detail | |
04.02.18 | Team. sharx | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #131 | ||||
created | from | rating | comment | match |
28.01.18 | Hound Esports | ![]() |
Detail | |
28.01.18 | Exaequo Italia | ![]() |
Detail | |
28.01.18 | quite Legendary Rocketleague | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #130 | ||||
created | from | rating | comment | match |
21.01.18 | Jaén Paraíso eSports | ![]() |
Detail | |
21.01.18 | a Frosch | ![]() |
Detail | |
21.01.18 | Electronik Generation Pro | ![]() |
Detail | |
21.01.18 | Smokin Aces | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #124 | ||||
created | from | rating | comment | match |
10.12.17 | Stofftiere Online e.V. RL | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #122 | ||||
created | from | rating | comment | match |
26.11.17 | Red Reserve | ![]() |
Detail | |
26.11.17 | Yoink | ![]() |
Detail | |
26.11.17 | Germany Playgroup | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #121 | ||||
created | from | rating | comment | match |
19.11.17 | Aether | ![]() |
Detail | |
19.11.17 | PACED eSports | ![]() |
Detail | |
19.11.17 | GroundForce | ![]() |
Detail | |
19.11.17 | DMG INC TEAM E | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #120 | ||||
created | from | rating | comment | match |
12.11.17 | pari | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #117 | ||||
created | from | rating | comment | match |
22.10.17 | SLB | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #115 | ||||
created | from | rating | comment | match |
08.10.17 | bigtown boys | ![]() |
Detail | |
08.10.17 | S3gcs | ![]() |
Detail | |
08.10.17 | SR-Shockwave 3v3 | ![]() |
Detail |

![]() | ||||
Go4RocketLeague Europe Cup #114 | ||||
created | from | rating | comment | match |
01.10.17 | bigtown boys | ![]() |
Detail | |
01.10.17 | Team Novita | ![]() |
Detail | |
01.10.17 | Powzy | ![]() |
Detail | |
01.10.17 | Rocket Power | ![]() |
Detail | |
01.10.17 | Stage5 Gaming | ![]() |
Detail |
