
Rating PENTA Sports
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
ESL R6 (PC) Challenger League Season 11 2020 - Europe | ||||
created | from | rating | comment | match |
01.05.20 | GiFu | ![]() |
Detail | |
28.04.20 | Salamander | ![]() |
Detail | |
24.04.20 | Defusekids | ![]() |
Detail | |
24.04.20 | Defusekids | ![]() |
Detail | |
17.04.20 | IziDream | ![]() |
Detail | |
03.04.20 | CR4ZY | ![]() |
Detail |

![]() | ||||
R6:Siege (PC) Six Invitational Qualifier Playoffs 2020 | ||||
created | from | rating | comment | match |
16.12.19 | Salamander | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Pro League Season 10 2019 - Europe | ||||
created | from | rating | comment | match |
04.11.19 | G2 Esports | ![]() |
Detail | |
07.10.19 | GiFu | ![]() |
Detail | |
24.09.19 | Team Empire | ![]() |
Detail | |
12.07.19 | Chaos | ![]() |
Detail | |
24.06.19 | GiFu | ![]() |
Detail | |
21.06.19 | Team Empire | ![]() |
Detail | |
17.06.19 | Natus Vincere | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Challenger League Relegations Season 10 2019 - Europe | ||||
created | from | rating | comment | match |
31.10.19 | Virtus.pro | ![]() |
Detail |

![]() | ||||
R6:Siege (PC) Raleigh Qualifier Playoffs 2019 | ||||
created | from | rating | comment | match |
17.07.19 | GiFu | ![]() |
Detail | |
12.07.19 | Movistar Riders R6 | ![]() |
Detail | |
11.07.19 | 13Down | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Pro League Season 9 2018 - Europe | ||||
created | from | rating | comment | match |
19.04.19 | GiFu | ![]() |
Detail | |
12.04.19 | Team Secret | ![]() |
Detail | |
05.04.19 | Team Empire | ![]() |
Detail | |
15.03.19 | Team ORGLESS | ![]() |
Detail | |
26.01.19 | GiFu | ![]() |
Detail | |
25.01.19 | Team Secret | ![]() |
Detail | |
17.01.19 | G2 Esports | ![]() |
Detail | |
10.01.19 | Team Empire | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Pro League Season 8 2018 - Europe | ||||
created | from | rating | comment | match |
25.10.18 | Team Vitality | ![]() |
Detail | |
11.10.18 | Team Secret | ![]() |
Detail | |
04.10.18 | Rogue | ![]() |
Detail | |
27.09.18 | Team ORGLESS | ![]() |
Detail | |
27.07.18 | Chaos | ![]() |
Detail | |
26.07.18 | Supremacy | ![]() |
Detail | |
26.07.18 | Team ORGLESS | ![]() |
Detail | |
06.07.18 | G2 Esports | ![]() |
Detail | |
29.06.18 | Team Secret | ![]() |
Detail | |
28.06.18 | Team Vitality | ![]() |
Detail |

![]() | ||||
R6:Siege (PC) 5on5 Six Invitational 2018 Playoffs Europe | ||||
created | from | rating | comment | match |
05.01.18 | #XBOXMasterRace | ![]() |
Detail |


![]() | ||||
ESL R6 (PC) Pro League Year 2 Season 3 2017 - Relegations - Europe | ||||
created | from | rating | comment | match |
08.11.17 | Team Empire | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) CL - Y2S3 Europe - Playoffs | ||||
created | from | rating | comment | match |
23.10.17 | Team Empire | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) CL - Y2S3 Europe - Group A | ||||
created | from | rating | comment | match |
02.10.17 | Mkers | ![]() |
Detail | |
18.09.17 | Supremacy | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) PL - Y2S2 Europe - Relegations | ||||
created | from | rating | comment | match |
03.08.17 | Team ORGLESS | ![]() |
Detail |

![]() | ||||
ESL R6 (PC) Pro League Relegations S1 2017 Europe | ||||
created | from | rating | comment | match |
15.05.17 | Invicta-Gaming | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #64 | ||||
created | from | rating | comment | match |
30.04.17 | Compagnia Easy | ![]() |
Detail | |
30.04.17 | EYES ON U - R6S | ![]() |
Detail | |
30.04.17 | Mkers | ![]() |
Detail | |
30.04.17 | DeathroW.R6 | ![]() |
Detail | |
30.04.17 | TeamLockDown | ![]() |
Detail | |
30.04.17 | Vanity | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #63 | ||||
created | from | rating | comment | match |
23.04.17 | VALHALLA | ![]() |
Detail | |
23.04.17 | TopGank R6S | ![]() |
Detail | |
23.04.17 | FuramCurent | ![]() |
Detail |

![]() | ||||
R6 (PC) ESL Pro League Season 1 2017 - Group B - Europe | ||||
created | from | rating | comment | match |
23.03.17 | E2 eSports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #54 | ||||
created | from | rating | comment | match |
20.02.17 | EURONICS Gaming | ![]() |
Detail | |
19.02.17 | LeStream Esports | ![]() |
Detail | |
19.02.17 | against All authority .R6 | ![]() |
Detail | |
19.02.17 | X-Mix | ![]() |
Detail | |
19.02.17 | Team No Escape | ![]() |
Detail | |
19.02.17 | TOPF eSports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #53 | ||||
created | from | rating | comment | match |
12.02.17 | Barrage eSports. R6S PC | ![]() |
Detail | |
12.02.17 | Knoedlmix | ![]() |
Detail | |
12.02.17 | Inshallah.Gaming | ![]() |
Detail | |
12.02.17 | High LEVEL | ![]() |
Detail | |
12.02.17 | FlawlessDevils | ![]() |
Detail |
