Hardware | |
---|---|
CPU | AMD Phenom II X6 |
RAM | Kingston HyperX DIMM 4 GB DDR3-1333 |
Videocard | NIVIDA GeForce Asus GTX 480 |
Soundcard | NVIDA High Definition Audio |
Storage | Western Digital 640GB |
Motherboard | Asus Crosshair IV Formula |
Display | 21" Samsung SyncMaster 1100DF |
OS | Microsoft Windows 7 Ultimate 32-Bit |
CD/DVD | Asus BR-04B2T |
Mouse | Steelseries Microsoft IntelliMouse Explorer 3.0 |
Mousepad | Steelseries QcK heavy |
Keyboard | Logitech G15 |
Headphones | Steelsound 5H v/2 |
Connection | 16Mbit |
Favourite Websites | |
Website 1 | http://www.readmore.de |
Website 2 | http://www.gamesports.de |
Website 3 | http://www.sk-gaming.com |
Website 4 | http://www.ngl-germany.de |
Ich bin gut in Counter Strike. » Lan Erfolge - #1 Fraggingxmas8 CSS 5on5 - #1 Fraggingxmas8 CSS 2on2 - #2 LANreal 5on5 - #2 LANreal CSS 5on5 - #2 Fraggingxmas8 CS 2on2 - #2 Fraggingxmas8 CS 5on5 » Settings • Monitor HZ: 120 • Mouse HZ: 125 • Vsync: off • Mouseacc: off • Mousefix: no • Winsens: 6/11 • Sensitivity: 2.75 (-noforcemaccel -noforcemparms) • Resolution: 640x480 • Crosshairsize: large • Crosshaircolor: green • Translucent: no » History lust eGaming plaGue united.gaming delusion zeaLous T5-Gaming xeTox tantRa project-mercenary Links: NGL.ID: 42141 WWCL STEAM evercup.net |