Hardware | |
---|---|
CPU | 175 Opteron (2x2650 Ghz) |
RAM | G.SKILL 2048MB 500MGH |
Videocard | 7900 GTO 512MB |
Soundcard | onboard |
Storage | scsi 10k (4 platten im raid 0) |
Motherboard | DFI NF4/ultra D |
Display | Samsung 32" |
OS | XP Pro |
Mouse | Razer Copperhead |
Mousepad | Razer eXactMat X speed |
Keyboard | eclipse II |
Headphones | Sennheiser |
Connection | dsl 6000 |
Wheel/Pedals | - |
Joypad | - |
TV | -Samsung 32" |
Sound system | - |
Console(s) | PS2 |
Handheld(s) | - |
Favourite... | |
Drink | - |
Food | - |
Movie | - |
Music | - |
Song | - |
Book | - |
Book author | - |
Person | - |
Actor / Actress | - |
Car | - |
Sport | - |
Athlete | - |
Favourite... | |
Map | Prodigy |
Clan | -reloaded-aiming |
Player | - |
Game Hero | - |
Race (Humans/Orcs/..) | - |
Genre | - |
Console | - |
Favourite Websites | |
Website 1 | http://- |
Website 2 | http://- |
Website 3 | http://- |
Website 4 | http://- |