Andreas 'andreas_N' Noack  id: 323618
created Platform action
10/08/02 05:28h first_login 
10/08/02 05:28h join_team  mousesports (321610)
05/02/04 14:54h join_team  kosmos CS (320203)
04/03/04 10:51h leave_team  kosmos CS (320203)
22/06/04 11:14h join_team  Deleted account (832050)
18/07/04 13:20h team_kick  Deleted account (832050)
27/07/04 11:15h join_team  Brandenburg (561667)
19/10/04 11:14h leave_team  Brandenburg (561667)
06/11/04 10:29h join_team  Assured Impact (987235)
31/12/04 08:53h join_team  ouR_deatH (986550)
12/01/05 09:55h register_team  mousesports (1074876)
01/02/05 07:55h join_team  mousesports - fanclub (1098774)
19/04/05 13:16h join_team  Austria (680171)
19/04/05 13:17h leave_team  Austria (680171)
31/10/05 14:07h join_team  mousesports.L (1434637)
06/11/05 03:49h join_team  mousesports - fanclub (1206977)
06/11/05 03:50h join_team  Deleted account (1364175)
09/11/05 08:32h leave_team  Deleted account (1364175)
20/03/06 10:51h leave_team  ouR_deatH (986550)
22/03/06 06:52h register_team  mousesports - fanclub (1731759)
22/04/06 13:24h register_team  mousesports - fanclub (1796428)
01/05/06 04:54h leave_team  Assured Impact (987235)
04/06/06 04:42h register_team  mousesports - fanclub (1873108)
03/08/06 10:55h join_team  Savants (1944275)
08/08/06 14:46h join_team  mousesports - fanclub (1928526)
09/08/06 12:33h join_team  mousesports - fanclub (1794679)
14/08/06 12:11h increase_trustlevel  2 -> 3
05/10/06 14:40h join_team  wEsTcoAst k1llaZ (2063130)
20/12/06 06:46h register_team  mousesports - fanclub (2198180)
20/12/06 06:50h register_team  mousesports - fanclub (2198182)
27/12/06 06:24h leave_team  wEsTcoAst k1llaZ (2063130)
20/02/07 13:08h leave_team  Savants (1944275)
20/02/07 16:39h join_team  BaRoNis (2148790)
02/04/07 07:49h leave_team  BaRoNis (2148790)
02/04/07 07:49h join_team  Deleted account (2354008)
05/04/07 07:02h leave_team  Deleted account (2354008)
05/04/07 07:03h join_team  Spreeorizor und Neisseowner (2398406)
02/05/07 08:35h leave_team  Spreeorizor und Neisseowner (2398406)
02/05/07 08:38h leave_team  mousesports.L (1434637)
06/05/07 12:29h join_team  BaRoNis (2148790)
26/06/07 14:13h register_team  mousesports - fanclub (2567065)
31/07/07 09:15h team_kick  BaRoNis (2148790)
07/08/07 15:10h join_team  Schlagen Schnippeln Schmettern (2622461)
09/08/07 13:06h leave_team  Schlagen Schnippeln Schmettern (2622461)
09/08/07 13:07h join_team  schreibgeschuetzt (2654424)
07/09/07 13:35h join_team  Team Kirby (2693561)
12/09/07 08:02h team_kick  Team Kirby (2693561) / by (00)
15/11/07 15:32h first_login_esltv 
22/11/07 11:43h first_login_eslworld 
28/04/08 15:28h join_team  Germany (679228)
29/04/08 05:13h leave_team  schreibgeschuetzt (2654424)
16/05/08 12:01h join_team  Deleted account (3202161)
25/05/08 10:47h leave_team  Deleted account (3202161)
29/06/08 03:30h join_team  mouz FanClub (2467853)
29/06/08 03:36h join_team  mousesports - fanclub (2412439)
29/06/08 03:40h join_team  Deleted account (2043427)
29/06/08 05:13h register_team  mousesports - fanclub (3332066)
01/07/08 08:44h join_team  mousesports (321610)
10/07/08 10:00h register_team  Deleted account (3353528)
10/07/08 11:49h leave_team  mouz FanClub (2467853)
10/07/08 11:50h leave_team  Deleted account (2043427)
02/08/08 05:21h join_team  LADDERSTARS (3386673)
10/09/08 12:16h leave_team  LADDERSTARS (3386673)
02/04/09 15:56h first_login_sports 
15/06/09 03:41h first_login_sm 
08/08/14 18:00h decrease_trustlevel  5 -> 0
21/01/22 03:27h team_kick  mousesports - fanclub (1098774) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports (1074876) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1206977) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (3332066) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1731759) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1794679) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1928526) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1796428) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (1873108) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (2567065) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (2198182) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (2198180) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports (321610) / by Daemon (3)
21/01/22 03:27h team_kick  Germany (679228) / by Daemon (3)
21/01/22 03:27h team_kick  mousesports - fanclub (2412439) / by Daemon (3)