Michael 'berzi' Koller  id: 13239
created Platform action
10/04/02 09:51h join_team  Deleted account (259484)
20/11/02 13:13h join_team  Deleted account (382674)
02/12/02 06:50h team_kick  Deleted account (259484)
06/10/03 09:44h join_team  hat-header (598123)
18/12/03 07:29h join_team  abso1337 (376279)
15/01/04 15:05h join_team  Austria (680171)
16/01/04 01:19h team_kick  Austria (680171) / by (-)
02/02/04 05:34h team_kick  abso1337 (376279) / by Deleted account (1337)
12/02/04 11:20h team_kick  hat-header (598123) / by (-)
04/04/04 11:54h join_team  Deleted account (757334)
05/04/04 09:37h team_kick  Deleted account (757334) / by (--)
05/04/04 11:29h join_team  Deleted account (760161)
26/04/04 16:48h team_kick  Deleted account (760161)
23/05/04 08:50h join_team  iP.black (811808)
11/10/04 11:45h leave_team  mortal-scum (201512)
11/10/04 11:47h register_team  Deleted account (958364)
16/10/04 06:25h join_team  Deleted account (963363)
16/10/04 06:25h join_team  Deleted account (963363)
09/11/04 18:13h team_kick  Deleted account (963363)
17/01/05 03:50h join_team  Steiermark (1063419)
25/01/05 09:09h join_team  iP.source (1094554)
22/04/05 07:45h join_team  Deleted account (1173794)
26/04/05 16:54h leave_team  iP.source (1094554)
17/05/05 13:39h join_team  Deleted account (1247827)
31/05/05 13:03h leave_team  Deleted account (382674)
31/05/05 13:04h join_team  Deleted account (991933)
05/06/05 11:28h join_team  high performance fuckup (1273234)
29/06/05 07:20h join_team  Deleted account (1305742)
24/07/05 11:26h join_team  NoWAYouT OLD (1349270)
24/07/05 14:41h leave_team  Deleted account (1305742)
24/07/05 14:41h leave_team  iP.black (811808)
24/07/05 16:43h join_team  Deleted account (1326017)
05/08/05 09:54h leave_team  Deleted account (1326017)
18/09/05 15:39h join_team  survive (230823)
18/09/05 16:52h leave_team  Deleted account (1247827)
18/09/05 17:29h team_kick  survive (230823)
24/11/05 06:07h leave_team  NoWAYouT OLD (1349270)
28/11/05 07:09h join_team  NoWAYouT OLD (1349270)
13/12/05 08:40h join_team  loomed.schweinzos (1545552)
26/12/05 09:54h join_team  young and aspiring (1579595)
07/01/06 08:46h wanna_join_league  Alpen Counter-Strike Aimmap 1on1 Ladder
07/01/06 11:20h join_league  Alpen Counter-Strike Aimmap 1on1 Ladder
12/01/06 07:15h leave_team  loomed.schweinzos (1545552)
12/01/06 07:16h join_team  loomed (1584170)
20/01/06 08:33h leave_team  NoWAYouT OLD (1349270)
20/01/06 08:37h join_team  iP.black (811808)
11/02/06 13:19h leave_team  young and aspiring (1579595)
11/08/06 12:16h leave_team  iP.black (811808)
11/08/06 12:16h join_team  MiNDmaZing! (387940)
14/09/06 16:40h join_team  Die 2 lustigen 3 (1561498)
21/03/07 12:27h join_team  Gackn Gehen (2231529)
21/03/07 14:14h leave_team  MiNDmaZing! (387940)
18/04/07 10:29h leave_team  Gackn Gehen (2231529)
18/04/07 10:30h join_team  Deleted account (2425561)
25/04/07 08:45h increase_trustlevel  1 -> 3
25/04/07 13:26h register_team  ip.SpassSpieler (2442643)
27/05/07 17:23h join_team  Deleted account (2502879)
18/06/07 14:08h join_team  Deleted account (2505191)
09/07/07 03:41h team_kick  Deleted account (2502879)
12/08/07 15:06h join_team  loomed (2629643)
20/08/07 14:17h join_team  endless inspiration (1599282)
18/11/07 09:47h first_login_esltv 
02/12/07 16:35h join_team  Austrian Vanguards schola antiqua (195121)
17/02/08 16:43h join_team  Deleted account (3049658)
28/02/08 07:33h team_kick  endless inspiration (1599282)
09/04/08 14:06h wanna_join_league  Europe Day of Defeat 1on1 Ladder
09/04/08 14:06h trusted_direct_join  Europe Day of Defeat 1on1 Ladder
09/04/08 14:06h join_league  Europe Day of Defeat 1on1 Ladder
15/04/08 18:07h leave_league  Europe Day of Defeat 1on1 Ladder
20/04/08 09:52h join_team  PCPoint (3175324)
12/07/08 15:08h leave_team  PCPoint (3175324)
12/07/08 15:09h join_team  Deleted account (3339181)
17/07/08 09:37h leave_team  Deleted account (3339181)
17/07/08 09:37h join_team  Deleted account (3364387)
24/07/08 13:44h join_team  PCPoint (3175324)
26/07/08 07:51h join_team  WorldDomination (3391789)
18/09/08 14:35h join_team  Deleted account (3513847)
18/09/08 14:40h team_kick  loomed (1584170)
02/10/08 07:20h first_login_eslworld 
08/12/08 08:43h leave_team  Deleted account (3513847)
08/12/08 08:44h join_team  Deleted account (3695458)
21/12/08 16:42h leave_team  Deleted account (3695458)
21/12/08 16:42h join_team  Biertijd (3722941)
05/01/09 17:47h join_team  Spraylords (3762545)
05/01/09 17:49h leave_team  Biertijd (3722941)
01/02/09 15:21h join_team  Deleted account (3831628)
11/02/09 15:10h join_team  l00med's Spezi Spraylords (3858447)
12/02/09 11:05h team_kick  Deleted account (3831628) / by Garfield (528142)
16/02/09 12:04h join_team  Schweinsbraten (3870887)
18/02/09 13:21h join_team  Fette Ficksau (3878069)
27/02/09 15:19h join_team  Orgask1ll (3905936)
12/03/09 18:06h leave_team  Orgask1ll (3905936)
12/03/09 19:55h team_kick  Schweinsbraten (3870887) / by Garfield (528142)
12/03/09 20:15h team_kick  Fette Ficksau (3878069) / by Garfield (528142)
13/04/09 11:15h join_team  PistolKings (4039793)
18/04/09 12:25h join_team  Deleted account (4052049)
25/05/09 15:04h team_kick  Deleted account (4052049) / by Deleted account (2650446)
25/05/09 15:14h join_team  lo_Omed (4150475)
22/06/09 06:57h team_kick  l00med's Spezi Spraylords (3858447) / by Deleted account (383798)
22/06/09 10:19h join_team  Better Faster Stronger LOOMED (3513505)
16/07/09 19:51h decrease_trustlevel  3 -> 0
14/08/10 17:03h team_kick  Deleted account (2505191) / by Deleted account (535996)
01/03/12 13:22h join_league  Europe Counter-Strike: Global Offensive 1on1 Beta Key Raffle
23/03/15 14:13h join_team  MiNDmaZing! (387940)
23/03/15 14:30h leave_team  WorldDomination (3391789)
23/03/15 14:30h leave_team  Spraylords (3762545)
23/03/15 14:31h leave_team  high performance fuckup (1273234)
23/03/15 14:31h leave_team  Better Faster Stronger LOOMED (3513505)
23/03/15 14:31h leave_team  lo_Omed (4150475)
23/03/15 14:32h leave_team  loomed (2629643)
18/07/23 08:52h team_kick  Austrian Vanguards schola antiqua (195121) / by Daemon (3)
18/07/23 08:52h team_kick  Steiermark (1063419) / by Daemon (3)
18/07/23 08:52h team_kick  PCPoint (3175324) / by Daemon (3)
18/07/23 08:52h team_kick  Die 2 lustigen 3 (1561498) / by Daemon (3)
18/07/23 08:52h team_kick  ip.SpassSpieler (2442643) / by Daemon (3)
18/07/23 08:52h team_kick  PistolKings (4039793) / by Daemon (3)
18/07/23 08:52h team_kick  MiNDmaZing! (387940) / by Daemon (3)