Name | -- |
Nick | Demi |
Member since | 23/09/15 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | NXZ 0 | Saturday, 05/05/18 01:00 | |
win | HuT +2 | Saturday, 05/05/18 00:15 | |
win | Yours +2 | Friday, 04/05/18 23:30 | |
win | Crimson +2 | Friday, 04/05/18 22:45 | |
loss | HuT 0 | Friday, 04/05/18 22:00 |
loss | meomaika 0 | Saturday, 06/01/18 20:00 | |
loss | Seither 0 | Saturday, 06/01/18 19:30 | |
win | iaguz +2 | Saturday, 06/01/18 19:00 |
loss | HuT 0 | Friday, 05/01/18 22:30 | |
win | iaguz +2 | Friday, 05/01/18 22:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |