Name | -- |
Nick | REO |
Member since | 08/04/15 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | https://t.co/p6jYItXEYB |
Level & Awards
Recent matches
loss | Kevodaman1105 0 | Sunday, 02/07/17 16:00 | |
win | Jkutz +2 | Sunday, 02/07/17 15:30 | |
win | GRILLZ +2 | Sunday, 02/07/17 15:00 | |
loss | Knicks 0 | Sunday, 02/07/17 14:30 | |
win | TopTierBrian +2 | Sunday, 02/07/17 13:30 | |
win | GRILLZ +2 | Sunday, 02/07/17 12:30 | |
win | (bye) | Sunday, 02/07/17 12:00 |
loss | The_Slayer77 0 | Sunday, 25/06/17 13:00 | |
win | (bye) | Sunday, 25/06/17 12:30 | |
loss | L-Dawg 0 | Sunday, 25/06/17 12:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |