Name | -- |
Nick | eGGz |
Member since | 06/09/14 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | CatZ 0 | Monday, 02/11/20 19:30 | |
win | (bye) | Monday, 02/11/20 19:00 |
loss | Erik 0 | Thursday, 22/10/20 16:10 | |
loss | SpeCial 0 | Wednesday, 21/10/20 17:50 |
win | nanO +2 | Sunday, 18/10/20 20:00 | |
win | YSCH +2 | Sunday, 18/10/20 19:30 | |
win | TurkeyDano +2 | Sunday, 18/10/20 19:00 | |
win | TerraN +2 | Sunday, 18/10/20 18:30 | |
win | MasTeR +2 | Sunday, 18/10/20 18:00 | |
win | XionS +2 | Sunday, 18/10/20 17:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |