Name | -- |
Nick | eGGz |
Member since | 06/09/14 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | Meliora |
Homepage | http://twitch.tv/eggz_co |
Level & Awards
Clubs
Leagues & tournaments
![]() |
ESL SC2 Masters: Winter 2023 - Group Stage Americas | 8. | ![]() ![]() |
|
![]() |
ESL SC2 Masters: Winter 2023 - Playoffs Americas | 7. | Cup | |
![]() |
StarCraft 2 Open Cup #202 Americas | 13. | Cup |
Recent matches
loss | Clem 0 | Monday, 20/11/23 21:00 | |
win | Syrril +2 | Monday, 20/11/23 20:00 | |
win | (bye) | Monday, 20/11/23 19:00 |
loss | Kelazhur 0 | Saturday, 11/11/23 14:00 | |
loss | Scarlett 0 | Friday, 10/11/23 14:00 |
win | MaSa +3 | Monday, 06/11/23 20:00 | |
win | Erik +3 | Friday, 03/11/23 15:20 | |
loss | Future 0 | Wednesday, 01/11/23 18:00 | |
win | Mcanning +3 | Sunday, 29/10/23 14:40 | |
loss | Cham 0 | Thursday, 26/10/23 16:40 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |