Name | -- |
Nick | P4W-Garcia |
Member since | 20/08/14 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | Paradox_CR 0 | Friday, 10/09/21 12:00 | |
win | Light_Prince +2 | Friday, 10/09/21 11:30 | |
win | (bye) | Friday, 10/09/21 11:00 |
loss | Barni 0 | Sunday, 14/03/21 10:10 | |
win | Ikedragon2 +2 | Sunday, 14/03/21 09:30 |
loss | Gabbo 0 | Sunday, 27/09/20 09:50 | |
win | Em4o_bg +2 | Sunday, 27/09/20 09:10 | |
win | Lenny +2 | Sunday, 27/09/20 08:30 |
win | Gabbo +2 | Sunday, 20/09/20 12:30 | |
loss | JmBuritoss 0 | Sunday, 20/09/20 11:50 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |