Name | -- |
Nick | TIME |
Member since | 10/08/14 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
![]() |
StarCraft 2 Open Cup #52 Asia | 10. | Cup | |
![]() |
StarCraft 2 Open Cup #53 Asia | 4. | Cup | |
![]() |
StarCraft 2 Open Cup #54 Asia | 5. | Cup | |
![]() |
StarCraft 2 Open Cup #55 Asia | 2. | Cup |
Recent matches
loss | Zest 0 | Monday, 25/01/21 08:00 | |
win | Creator +2 | Monday, 25/01/21 07:00 | |
win | Nice +2 | Monday, 25/01/21 06:00 | |
win | AshbringerSC2 +2 | Monday, 25/01/21 05:00 | |
win | (bye) | Monday, 25/01/21 04:00 |
loss | Armani.484 0 | Monday, 18/01/21 06:00 | |
win | Ryung +2 | Monday, 18/01/21 05:00 | |
win | (bye) | Monday, 18/01/21 04:00 |
loss | trap 0 | Monday, 11/01/21 07:00 | |
win | Percival +2 | Monday, 11/01/21 06:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |