Name | -- |
Nick | Zest |
Member since | 09/07/13 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
Recent matches
loss | Jieshi 0 | Sunday, 19/06/22 00:00 | |
win | (bye) | Saturday, 18/06/22 23:00 |
loss | ByuN 0 | Sunday, 05/06/22 02:00 | |
win | Percival +2 | Sunday, 05/06/22 01:00 | |
win | Rex +2 | Sunday, 05/06/22 00:00 | |
win | RasK +2 | Saturday, 04/06/22 23:00 |
loss | herO 0 | Monday, 23/05/22 23:00 | |
win | StephenCurry +2 | Monday, 23/05/22 22:00 | |
win | Yoyo_sc2 +2 | Monday, 23/05/22 21:00 | |
win | Oddjob +2 | Monday, 23/05/22 20:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |