Name | -- |
Nick | TheRogue |
Member since | 06/04/04 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Staff
![]() |
Teams
Clubs
Leagues & tournaments
Recent matches
loss | therogue3 | Monday, 25/04/22 12:00 | 1 |
draw | MenOfWar 0 | Thursday, 27/01/22 09:00 |
win | (bye) | Wednesday, 05/01/22 06:00 |
loss | therogue3 0 | Friday, 03/09/21 10:35 |
loss | therogue4clone 0 | Tuesday, 02/03/21 11:00 | |
win | therogue4clone 0 | Tuesday, 02/03/21 10:00 |
loss | goliath1333 0 | Friday, 18/09/20 10:19 |
win | ezcGman | Wednesday, 19/08/20 12:30 | |
win | ezcGman | Wednesday, 19/08/20 11:30 |
win | ezcGman | Wednesday, 19/08/20 11:30 |
Visited Events
- 19/08/19, ESL Play Arena (Cologne, Germany, Gamescom)
- 04/07/19, ESL One Cologne 2019 (Cologne, Lanxess Arena)
- 20/08/18, ESL Play Arena (Cologne, Germany, Gamescom)
- 21/08/17, ESL Play Community Arena (Cologne, Germany, Gamescom)
- 16/08/16, ESL Arena powered by Twitch (Cologne, Germany, Gamescom)
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |