Name | Martin Powers |
Nick | PowersJR |
Member since | 03/01/04 |
Age / Gender | 36 Years / male |
Nationality | Germany |
Territory | Germany |
Main team | ECH & Friends |
Homepage | -- |
Abwarten |
Level & Awards
Clubs
Recent matches
loss | JoeJoker88 0 | Thursday, 04/02/21 12:45 | |
win | (bye) | Thursday, 04/02/21 12:00 |
loss | 7124168 0 | Thursday, 06/04/17 12:00 |
loss | 1875185 0 | Tuesday, 04/10/16 13:00 |
loss | 9189320 0 | Sunday, 15/11/15 13:45 | |
win | (bye) | Sunday, 15/11/15 13:15 | |
win | dbYTE Fery +2 | Sunday, 15/11/15 12:30 |
loss | 8851122 0 | Sunday, 12/04/15 06:00 |
loss | uX Pedro 0 | Sunday, 29/03/15 12:30 |
loss | 1594334 0 | Sunday, 15/03/15 12:00 |
Visited Events
- 20/05/11, Intel Friday Night Game Summer 2011 Hamburg (Hamburg, CCH)
- 29/04/10, Intel Friday Night Game Season 16 Hamburg (Hamburg, CCH)
- 06/03/10, Intel Extreme Masters IV World Championship (Hannover, CeBIT)
- 30/10/09, Intel Friday Night Game Season 15 Hamburg (Hamburg, CCH)
- 30/05/08, EPS 12 Intel Friday Night Game #1 (Hamburg, CCH)
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |