Name | -- |
Nick | jenson |
Member since | 07/08/10 |
Age / Gender | - / male |
Territory |
![]() |
Main team | K11 |
Homepage | -- |
Level & Awards
Clubs
Recent matches
win | MIRT +13 | Saturday, 05/03/16 10:11 | |
win | 9917012 +17 | Sunday, 28/02/16 11:06 | 1 |
win | 8609361 +18 | Sunday, 28/02/16 10:52 | |
win | 8714768 +8 | Sunday, 28/02/16 10:41 | |
win | ZoMM +16 | Sunday, 28/02/16 10:23 | 1 |
win | Lamb V Delirious +5 | Thursday, 03/12/15 15:11 | |
win | JeFe +14 | Thursday, 03/12/15 14:50 | |
win | 8345561 +5 | Thursday, 03/12/15 14:34 | |
win | 5839787 +8 | Thursday, 03/12/15 14:21 | |
win | Lamb V Delirious +7 | Thursday, 03/12/15 14:09 |
Visited Events
- 19/08/10, ASUS ENC 2010 Finals (Cologne, Germany, gamescom 2010)
- 19/08/10, Global Challenge gamescom (Cologne, Germany, gamescom 2010)
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |