Name | Florin |
Nick | SPANCIU |
Member since | 30/07/09 |
Age / Gender | - / male |
Nationality | Romania |
Territory | Romania |
Occupation | Student |
Main team | Digital Team Xtreem inc |
Homepage | http://www.facebook.com/spanci.. |
Level & Awards
Clubs
Recent matches
loss | Inuy4sh4 0 | Thursday, 30/01/14 12:00 | |
draw | 6184527 0 | Thursday, 30/01/14 11:00 |
draw | 7038183 0 | Sunday, 19/01/14 11:00 |
loss | 6350465 0 | Thursday, 09/01/14 11:00 |
loss | 8130858 0 | Sunday, 29/12/13 11:00 |
loss | 6350465 0 | Sunday, 22/12/13 10:00 |
win | (bye) | Sunday, 12/05/13 10:00 |
loss | 6180235 0 | Sunday, 28/04/13 12:00 | |
win | 7618161 +2 | Sunday, 28/04/13 11:00 | |
win | SilverEyed +2 | Sunday, 28/04/13 10:00 | 1 |
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
|
||
Steam |
|