Name | -- |
Nick | maxi |
Member since | 12/10/07 |
Age / Gender | 34 Years / male |
Nationality |
![]() |
Territory |
![]() |
Employer / University / School | Uni |
Main team | -- |
Homepage | -- |
Jo...HeHeHe http://de.xfire.com/video/5c0d24/ [:] more... |
Level & Awards
Recent matches
win | 8166920 +22 | Wednesday, 26/02/14 08:23 | 2 |
loss | 8243000 -19 | Saturday, 22/02/14 11:17 | |
loss | nIM -15 | Thursday, 13/02/14 12:50 | |
loss | 8101736 -20 | Wednesday, 12/02/14 10:20 | |
loss | 8150926 -15 | Saturday, 08/02/14 12:05 | 2 |
loss | 8101103 -28 | Thursday, 06/02/14 05:55 | 3 |
loss | ADD1CT -13 | Thursday, 06/02/14 05:00 | 1 |
loss | LarssoN -14 | Wednesday, 19/02/14 04:50 | 2 |
loss | 2682704 -25 | Friday, 14/02/14 06:34 | 2 |
win | 8019351 +25 | Wednesday, 12/02/14 10:53 | 3 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |