Name | -- |
Nick | Onur-K7 |
Member since | 24/04/20 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Fakss_1905 0 | Friday, 03/07/20 15:00 | |
win | only_Pix 0 | Friday, 03/07/20 14:15 | |
win | MementoAudere 0 | Friday, 03/07/20 13:30 | |
win | ace 0 | Friday, 03/07/20 12:45 | |
win | da7ko8san 0 | Friday, 03/07/20 12:00 |
loss | LaPapaYee 0 | Wednesday, 29/04/20 14:30 | |
win | ivanibra1995 0 | Wednesday, 29/04/20 13:45 | |
win | I7RM 0 | Wednesday, 29/04/20 13:00 |
loss | WeilDeineMum14Is 0 | Wednesday, 29/04/20 12:15 | |
loss | Stegerwald 0 | Wednesday, 29/04/20 11:30 | 5 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |