Name | -- |
Nick | mAuriCE |
Member since | 14/05/19 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | Official Rush |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
win | (bye) | Monday, 19/08/19 14:15 | |
loss | hugo 0 | Monday, 19/08/19 13:55 | |
win | Sir Lunchalot 0 | Monday, 19/08/19 13:40 | |
win | Herr Datenschutz 0 | Monday, 19/08/19 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |