Name | -- |
Nick | JmBuritoss |
Member since | 12/10/18 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | Pippoilboss 0 | Friday, 10/09/21 12:30 | |
win | Neighboor +2 | Friday, 10/09/21 12:00 | 1 |
win | Price The Wall +2 | Friday, 10/09/21 11:30 | |
win | (bye) | Friday, 10/09/21 11:00 |
loss | Ivar 0 | Sunday, 20/09/20 12:30 | |
win | P4W-Garcia +2 | Sunday, 20/09/20 11:50 | |
win | 14209497 +2 | Sunday, 20/09/20 11:10 | |
win | Posey +2 | Sunday, 20/09/20 10:30 | |
win | 16173900 +2 | Sunday, 20/09/20 09:50 | |
win | Cute Paladin +2 | Sunday, 20/09/20 09:10 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |