Name | -- |
Nick | Quieller |
Member since | 28/04/18 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | VE Toxic 0 | Sunday, 28/08/22 09:10 | |
win | (bye) | Sunday, 28/08/22 08:30 |
loss | Oyunuburax 0 | Sunday, 21/08/22 08:30 |
loss | 12878446 0 | Sunday, 22/03/20 10:55 | |
win | (bye) | Sunday, 22/03/20 10:10 |
loss | 13150987 0 | Sunday, 15/03/20 09:30 |
loss | Larry 0 | Sunday, 26/01/20 09:10 | |
win | 14649870 +2 | Sunday, 26/01/20 08:30 |
loss | 14336865 0 | Sunday, 24/11/19 09:10 | |
win | 14379885 +2 | Sunday, 24/11/19 08:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |