Name | -- |
Nick | laar |
Member since | 04/01/05 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | EBOOEEE |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | daddy 0 | Thursday, 05/06/14 13:30 |
loss | m4ts0n -14 | Tuesday, 10/09/13 13:05 | 4 |
win | 4671081 +2 | Monday, 09/01/12 11:47 | 7 |
loss | 3806688 -4 | Monday, 09/01/12 11:26 | 12 |
win | pinky +30 | Monday, 09/01/12 10:51 | 5 |
win | f0x +27 | Monday, 09/01/12 10:25 | 10 |
win | 4282154 +16 | Monday, 09/01/12 10:18 | 8 |
win | brenas +12 | Monday, 09/01/12 09:50 | 8 |
win | schiller +11 | Monday, 09/01/12 09:41 | 6 |
win | 6500309 +11 | Monday, 09/01/12 09:29 | 5 |
Visited Events
- 30/04/10, Intel Friday Night Game Season 16 Hamburg (Hamburg, CCH)
- 05/03/10, Intel Extreme Masters IV World Championship (Hannover, CeBIT)
- 08/03/09, Intel Extreme Masters III Finals (Hanover, Germany, CeBIT)
- 08/03/08, Intel Extreme Masters II Finals (Hannover, CeBIT 2008)
- 30/11/07, ESL Pro Series Finals Season XI (Köln, Tanzbrunnen)
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |