Name | -- |
Nick | reFleX |
Member since | 17/11/04 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | 2-FriendzZz |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | 10113529 0 | Sunday, 29/05/16 12:30 |
loss | 3750815 0 | Sunday, 15/05/16 13:00 | |
win | (bye) | Sunday, 15/05/16 12:30 |
loss | 9866543 0 | Sunday, 01/05/16 12:30 |
loss | timothy194 0 | Tuesday, 19/04/16 14:00 | |
win | UsNOTHING +2 | Tuesday, 19/04/16 13:30 | 1 |
win | (bye) | Tuesday, 19/04/16 13:00 |
loss | 10031202 0 | Sunday, 17/04/16 12:30 |
loss | 9929558 0 | Sunday, 17/04/16 07:30 | |
win | surro66 +2 | Sunday, 17/04/16 07:00 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |