Name | -- |
Nick | Nathan |
Member since | 03/04/16 |
Age / Gender | 23 Years / male |
Territory |
![]() |
Main team | MNM GAMING |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | 9884888 0 | Sunday, 07/08/16 07:00 | |
win | IrmiSZ +2 | Sunday, 07/08/16 06:00 |
loss | sezer03 0 | Sunday, 03/07/16 07:00 | |
win | (bye) | Sunday, 03/07/16 06:00 |
loss | 8790691 0 | Sunday, 26/06/16 06:00 |
loss | 9785343 0 | Sunday, 03/04/16 06:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |