Contacts & Buddies
set  id: 896045
 
Name --
Nick set
Member since 13/08/04
Age / Gender - / male
Territory Germany
Main team --
Homepage --
~
Level & Awards
  27 Awards  
Counter-Strike
Counter-Strike: Global Offensive
Counter-Strike: Condition Zero
Counter-Strike: Source
HaxBall
Teams
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
win 8154671  +22 Saturday, 24/10/15 13:32 1
win SkrBe  +15 Monday, 30/03/15 12:20 4
win 6916021  +17 Monday, 30/03/15 12:05 3
win 7373645  +18 Monday, 30/03/15 11:40 2
  CS 1.6 Open Ladder 1on1 AIM Europe
win 4376768  +8 Tuesday, 06/08/13 12:00 3
win 3086660  +8 Tuesday, 06/08/13 08:30 6
win 7033220  +12 Saturday, 01/06/13 06:30 3
win 7715619  +14 Sunday, 19/05/13 06:00 3
win 4688181  +14 Saturday, 18/05/13 11:05 5
win 7237098  +10 Sunday, 05/05/13 09:55 3
Visited Events
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list