Name | -- |
Nick | Hensoo |
Member since | 01/10/13 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | s3009lb 0 | Tuesday, 13/04/21 15:00 | |
win | Mikmiller35 +2 | Tuesday, 13/04/21 14:15 | 0 |
win | Menezes__11 +2 | Tuesday, 13/04/21 13:30 | |
win | FlAvIaN_883 +2 | Tuesday, 13/04/21 12:45 | |
win | (bye) | Tuesday, 13/04/21 12:00 |
loss | Yoda19246 0 | Saturday, 13/03/21 08:00 | 1 |
loss | itsRiaad 0 | Saturday, 15/02/20 12:00 | |
win | XTsubasa31 +2 | Saturday, 15/02/20 11:00 | |
win | dortmond11 +2 | Saturday, 15/02/20 10:00 |
loss | faoetnation 0 | Saturday, 27/07/19 12:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |