Name | -- |
Nick | DaAlpha |
Member since | 02/06/15 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | ESL Gaming |
Homepage | https://alphie.de |
Level & Awards
Clubs
Recent matches
win | Dembski | Friday, 28/07/23 13:00 | |
loss | Aomdi | Friday, 28/07/23 12:00 | |
loss | Turtl_ | Friday, 28/07/23 11:00 | |
win | NotDarrenLee | Friday, 28/07/23 10:00 | |
loss | MortiS | Friday, 28/07/23 09:00 | |
loss | Marcy | Friday, 28/07/23 08:00 |
win | TheRogue | Wednesday, 28/06/17 08:00 | 0 |
loss | FoaMeA | Friday, 23/06/17 08:00 | |
win | bLackhawk | Tuesday, 20/06/17 08:00 | |
loss | 3902405 | Friday, 09/06/17 08:00 |
Visited Events
- 24/06/21, ESL Meisterschaft Finals Winter 2019 (Magdeburg, Messe Magdeburg)
- 23/06/21, ESL Meisterschaft Finals Spring 2019 (Düsseldorf, CASTELLO)
- 23/06/21, ESL One Cologne 2019 (Cologne, Lanxess Arena)
- 23/06/21, ESL One Hamburg 2018 (Hamburg, Barclaycard Arena)
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |