Name | -- |
Nick | Fury |
Member since | 19/08/13 |
Age / Gender | - / male |
Nationality | Italy |
Territory | Italy |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | 8201717 -31 | Sunday, 23/02/14 06:00 | |
loss | 7913136 -23 | Friday, 21/02/14 09:40 | |
loss | 8193241 -16 | Wednesday, 12/02/14 05:55 | 1 |
loss | CoDyXeR -5 | Tuesday, 11/02/14 16:40 | 2 |
win | 8060763 +22 | Monday, 10/02/14 18:00 | |
loss | 6459691 -31 | Monday, 10/02/14 13:40 | 1 |
win | 8201717 +29 | Monday, 10/02/14 11:00 |
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
Steam |
|