Contacts & Buddies
Espex  id: 804623
 
Name Kai 
Nick Espex
Member since 16/05/04
Age / Gender - / male
Nationality  Germany
Territory Germany
Main team ..,-
Homepage --
Level & Awards
  2 Awards  
Counter-Strike: Global Offensive
Counter-Strike
PUBG: BATTLEGROUNDS
Counter-Strike: Source
Teams
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Handgun Europe
win 3007571  +26 Tuesday, 23/02/16 05:52
loss iNETSTARK  -24 Friday, 19/02/16 02:41 2
win 3574413  +21 Tuesday, 16/02/16 21:27
loss koMa  -28 Tuesday, 16/02/16 16:24
loss Legit  -17 Tuesday, 16/02/16 16:09
win donald clutch  +26 Monday, 15/02/16 16:36
win 5310442  +22 Saturday, 13/02/16 18:06
win 9837759  +22 Thursday, 11/02/16 18:41
win Foreign  +29 Thursday, 11/02/16 10:43
loss bazy  -5 Tuesday, 09/02/16 20:15 1
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list