Name | -- |
Nick | Shaplay |
Member since | 23/11/18 |
Age / Gender | - / male |
Nationality | Russia |
Territory | Russia |
Main team | -- |
Homepage | http://None |
Level & Awards
Recent matches
loss | JOREX 0 | Thursday, 14/02/19 13:05 | |
win | LighTi +2 | Thursday, 14/02/19 12:45 | |
win | Merkl +2 | Thursday, 14/02/19 12:25 | |
win | 12627385 +2 | Thursday, 14/02/19 12:05 |
win | 12626869 +25 | Sunday, 25/11/18 04:22 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |