Contacts & Buddies
devo  id: 3690342
 
Name --
Nick devo
Member since 06/12/08
Age / Gender - / male
Nationality  Poland
Territory Poland
Main team OPRI EPS TEAM OPRI
Homepage http://google.pl
VIS_MAIOR
Level & Awards
  7 Awards  
Counter-Strike
Counter-Strike: Global Offensive
League of Legends
Warcraft 3: The frozen Throne
Counter-Strike: Source
Show all game levels
Teams
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
win 2431511  +9 Thursday, 28/04/16 04:22
win nikoloff-  +26 Tuesday, 22/03/16 13:56
win Sildenafilb0y  +13 Monday, 14/03/16 10:19
win h2o  +29 Monday, 07/03/16 11:56 2
win 9852537  +20 Monday, 07/03/16 11:46
win 9935559  +17 Saturday, 05/03/16 15:21
loss 583876  -42 Friday, 04/03/16 08:17 1
win dexxer  +11 Friday, 04/03/16 08:02
win 4686043  +17 Wednesday, 24/02/16 12:06
win 1736009  +16 Sunday, 21/02/16 15:31
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list
Steam
ame1337