Myrtia Black vs. g0d plAN
Contestants | Parameters | ||||||||||||||||||||
![]()
|
|
||||||||||||||||||||
Result | Media | ||||||||||||||||||||
|
|
||||||||||||||||||||
Lineup | |||||||||||||||||||||
Myrtia Blackg0d plAN | |||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |

No comments yet.
Contestants | Parameters | ||||||||||||||||||||
![]()
|
|
||||||||||||||||||||
Result | Media | ||||||||||||||||||||
|
|
||||||||||||||||||||
Lineup | |||||||||||||||||||||
Myrtia Blackg0d plAN | |||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |