
History BLUEJAYS esports
Log | |||
created | action | ||
30.03.19 20:26h | register_team Rolam (8952868) | ||
30.03.19 20:27h | new_member Deleted (5649257) | ||
30.03.19 20:28h | new_member Deleted (7331788) | ||
30.03.19 20:28h | new_member Deleted (6096400) | ||
30.03.19 20:33h | new_member dEE (5428734) | ||
30.03.19 20:33h | new_member Deleted (9527806) | ||
30.03.19 20:51h | wanna_join_league ESL Play SEC CS:GO Season 9 Qualifier #1 Adria | ||
30.03.19 21:24h | join_league ESL Play SEC CS:GO Season 9 Qualifier #1 Adria | ||
06.05.19 17:12h | change_name BLUEJAYS esports | ||
06.06.19 13:56h | new_member Deleted (6514977) | ||
18.06.19 07:11h | received_award Received award "cup_attend_bronze" | ||
28.06.19 18:36h | wanna_join_league msimga2018 CS:GO 5on5 MSI MGA Open Qualifier #1 Europe | ||
28.06.19 18:36h | wanna_join_league msimga2018 CS:GO 5on5 MSI MGA Open Qualifier #2 Europe | ||
28.06.19 18:36h | wanna_join_league msimga2018 CS:GO 5on5 MSI MGA Last Chance Qualifier #3 Europe | ||
28.06.19 23:23h | join_league msimga2018 CS:GO 5on5 MSI MGA Open Qualifier #1 Europe | ||
28.06.19 23:28h | join_league msimga2018 CS:GO 5on5 MSI MGA Open Qualifier #2 Europe | ||
28.06.19 23:28h | join_league msimga2018 CS:GO 5on5 MSI MGA Last Chance Qualifier #3 Europe | ||
12.07.19 17:28h | leave_member Deleted (7331788) | ||
12.07.19 17:28h | leave_member Deleted (9527806) | ||
26.07.19 01:01h | leave_member Deleted (5649257) | ||
26.08.19 18:53h | new_member Deleted (9527806) | ||
26.08.19 18:55h | new_member Deleted (9496720) | ||
26.08.19 18:57h | new_member Deleted (7331788) | ||
07.09.19 11:37h | kick_member Deleted / by XenoN (9097647) | ||
08.09.19 11:53h | new_member Deleted (9037832) | ||
29.09.19 07:15h | received_award Received award "esl_membersince_6months" | ||
20.10.19 07:23h | received_award Received award "winningstreak_bronze" for league ESL SEC CS:GO Season 10 Group Stage (Id:199082) | ||
28.10.19 07:22h | received_award Received award "eslmatches_teams_bronze" | ||
28.10.19 07:24h | received_award Received award "winningstreak_bronze" for league A1 Adria League Season 4 CSGO Group Stage (Id:198444) | ||
30.03.20 07:21h | received_award Received award "esl_membersince_1year" | ||
11.09.21 06:16h | received_award Received award "esl_membersince_2years" | ||
29.04.23 21:51h | kick_member Deleted / by Daemon (3) | ||
24.10.23 22:19h | kick_member Deleted / by Daemon (3) | ||
01.06.24 21:21h | kick_member Deleted / by Daemon (3) | ||
14.06.24 03:10h | kick_member Deleted / by Daemon (3) | ||
18.10.24 02:41h | kick_member Deleted / by Daemon (3) |
