Name | -- |
Nick | aw3Ro |
Member since | 20/09/09 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | Shaakzie 0 | Tuesday, 02/02/21 15:15 | |
loss | FAGRINO 0 | Tuesday, 02/02/21 14:30 | |
loss | probusenaGuma2 0 | Tuesday, 02/02/21 13:45 | |
loss | Skifetchh 0 | Tuesday, 02/02/21 13:00 |
loss | parismcl76 0 | Tuesday, 02/02/21 11:00 | |
win | lintellotuto 0 | Tuesday, 02/02/21 10:00 |
win | matt-64-patator 0 | Monday, 01/02/21 12:15 | |
win | MaNuElLoKoKo255 0 | Monday, 01/02/21 11:30 | |
win | Jonatan 0 | Monday, 01/02/21 10:45 | |
loss | beto-rbtt 0 | Monday, 01/02/21 10:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |