Contacts & Buddies
stoi  id: 1329214
 
Name --
Nick stoi
Member since 12/07/05
Age / Gender - / male
Nationality  Germany
Territory Germany
Main team addicted 2on2
Homepage --
Level & Awards
  10 Awards  
Counter-Strike
Counter-Strike: Global Offensive
PokerTH
Counter-Strike: Source
StarCraft II
Teams
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
win 3122627  +21 Saturday, 26/12/15 05:33
win Pitahay  +12 Saturday, 29/08/15 16:08
loss Foreign  -7 Saturday, 29/08/15 15:57 1
win QWEHAVNik  +12 Saturday, 29/08/15 15:44 2
win AseQ  +18 Friday, 28/08/15 16:35 3
win 9356901  +14 Wednesday, 26/08/15 15:13
win 9323244  +15 Monday, 17/08/15 11:30
loss 6580618  -36 Monday, 17/08/15 11:01
loss Master  -34 Sunday, 16/08/15 13:04 1
win 4245722  +10 Saturday, 15/08/15 13:02 1
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list