Name | -- |
Nick | Vico530 |
Member since | 22/09/19 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | Nihed 0 | Monday, 29/01/24 11:00 |
loss | Miki 0 | Sunday, 15/08/21 11:10 | |
win | Thanos +2 | Sunday, 15/08/21 10:30 | |
win | Bilel critical +2 | Sunday, 15/08/21 09:50 | |
win | Borre703 +2 | Sunday, 15/08/21 09:10 | |
win | (bye) | Sunday, 15/08/21 08:30 |
win | JiM +2 | Monday, 08/06/20 14:00 | |
loss | 15642128 0 | Monday, 08/06/20 13:45 | |
win | 15779653 +2 | Monday, 08/06/20 13:30 | |
win | 15086948 +2 | Monday, 08/06/20 13:15 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |