Name | Vladislav Panchenko |
Nick | QuickWell |
Member since | 07/09/15 |
Age / Gender | - / male |
Nationality | Ukraine |
Territory | Ukraine |
Main team | EZ4Us EZ4Us |
Homepage | https://twitter.com/QuickWellO.. |
Artifact player Looking for a team/organization |
Level & Awards
Teams
Recent matches
loss | Sobaka 0 | Sunday, 03/03/19 05:00 |
loss | 13170357 0 | Saturday, 16/02/19 10:15 | |
win | 13256825 +2 | Saturday, 16/02/19 09:30 | |
win | 11469049 +2 | Saturday, 16/02/19 08:45 | |
win | (bye) | Saturday, 16/02/19 08:00 |
loss | Smurf 0 | Saturday, 26/01/19 08:00 |
loss | MorDos 0 | Saturday, 19/01/19 08:00 | 1 |
loss | 13074741 0 | Saturday, 12/01/19 09:30 | |
win | 13055618 +2 | Saturday, 12/01/19 08:45 | |
win | 3512996 +2 | Saturday, 12/01/19 08:00 |
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
|
||
|
||
Steam |
|