Name | -- |
Nick | Threatii |
Member since | 08/01/12 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | ONE FOR ONE |
Homepage | -- |
Threat#2497 @ BNet. Threat @ QNet. Threát / EuWest ThreatiiW / EuWest |
Level & Awards
Clubs
Recent matches
loss | Toastmonster 0 | Thursday, 07/09/17 16:00 | 3 |
win | Santi +2 | Thursday, 07/09/17 15:00 | |
win | Siimone06 +2 | Thursday, 07/09/17 14:00 | |
win | vINC +2 | Thursday, 07/09/17 13:00 |
loss | Jefry 0 | Sunday, 18/06/17 08:00 |
loss | 8473878 0 | Thursday, 23/03/17 14:30 | 2 |
win | IceCube +2 | Thursday, 23/03/17 13:45 | |
win | Froggy +2 | Thursday, 23/03/17 13:00 |
loss | pijopol 0 | Sunday, 19/02/17 09:00 | 3 |
win | (bye) | Sunday, 19/02/17 08:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |