Name | -- |
Nick | Jad |
Member since | 24/09/12 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | Heeiyyoo 0 | Sunday, 08/10/17 10:00 | |
win | riktash +2 | Sunday, 08/10/17 09:00 | 0 |
loss | 4465209 0 | Tuesday, 20/08/13 13:00 |
loss | nopE 0 | Friday, 16/08/13 13:00 |
loss | Aproh 0 | Tuesday, 13/08/13 15:15 | |
win | 7511092 +2 | Tuesday, 13/08/13 14:30 | |
win | 7855024 +2 | Tuesday, 13/08/13 13:45 | |
win | (bye) | Tuesday, 13/08/13 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |