Name | -- |
Nick | Jo0f |
Member since | 09/12/07 |
Age / Gender | - / male |
Nationality | Netherlands |
Territory | Netherlands |
Main team | Friends in Force |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | Suzu 0 | Thursday, 08/01/15 16:00 | |
loss | Deman 0 | Thursday, 08/01/15 15:00 | 1 |
win | kikas_10 +2 | Thursday, 08/01/15 14:00 | 3 |
win | 8242657 +2 | Thursday, 08/01/15 13:00 | 4 |
win | 8412584 +2 | Friday, 02/01/15 17:00 | 4 |
loss | kikas_10 0 | Friday, 02/01/15 16:00 | 4 |
win | 4955549 +2 | Friday, 02/01/15 15:00 | 2 |
win | 8808270 +2 | Friday, 02/01/15 14:00 | 2 |
win | MILO +2 | Friday, 02/01/15 13:00 |
loss | 8808217 0 | Monday, 22/12/14 12:30 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |