
History BfS
Log | |||
created | action | ||
18.10.11 20:46h | kick_member / by Deleted (6208764) | ||
23.10.11 19:21h | new_member riri (5732083) | ||
23.10.11 19:36h | new_member Fenomen (6213598) | ||
06.11.11 20:23h | leave_member Fenomen (6213598) | ||
08.11.11 15:12h | leave_league Europe Day of Defeat: Source 6on6 Ladder | ||
13.11.11 19:54h | new_member Deleted (6357005) | ||
13.11.11 19:59h | new_member Deleted (2096849) | ||
17.11.11 22:16h | leave_member Deleted (768164) | ||
18.11.11 15:47h | leave_member Deleted (6357005) | ||
18.11.11 15:49h | new_member Fenomen (6213598) | ||
29.11.11 13:15h | leave_member Deleted (5783696) | ||
29.11.11 15:06h | leave_member Fenomen (6213598) | ||
29.11.11 15:11h | leave_member Deleted (6208764) | ||
12.12.11 14:31h | leave_member riri (5732083) | ||
13.12.11 22:30h | leave_member Deleted (2096849) | ||
23.03.12 07:09h | received_award Received award "esl_membersince_6months" | ||
03.10.14 00:24h | deleted_from_team Deleted (6245264) | ||
10.11.14 00:24h | deleted_from_team Deleted (6231411) | ||
26.02.15 00:26h | deleted_from_team Deleted (5804585) | ||
17.03.15 00:25h | deleted_from_team Deleted (6231426) | ||
12.04.15 00:26h | deleted_from_team Zakor (6232707) |
