TEAM WEPLAY vs. -Professionelle UMLEGER
Contestants | Parameters | ||||||||||||||||||
![]()
|
|
||||||||||||||||||
Result | Media | ||||||||||||||||||
|
|
||||||||||||||||||
Lineup | |||||||||||||||||||
-Professionelle UMLEGERTEAM WEPLAY | |||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||
ESL Wire Linesman Logentries ![]() |

Contestants | Parameters | ||||||||||||||||||
![]()
|
|
||||||||||||||||||
Result | Media | ||||||||||||||||||
|
|
||||||||||||||||||
Lineup | |||||||||||||||||||
-Professionelle UMLEGERTEAM WEPLAY | |||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||
ESL Wire Linesman Logentries ![]() |
c
connect 176.57.134.47:27015; password pcw
GOTV: 176.57.134.47:27020
ESL Plugin Check: http://www.esl.eu/check_eslplugin
Protection Check: http://www.g-portal.de